finddealer

VW ECU Remapping and Chip Tuning

Please Note some of the figures below and for demostration purposes only, All VW’s are custom tuned to the customers needs & requirements, So Outcome may vary. Some Older VW’s can not be remapped via the normal methods and need to special chip fitted in the ECU which takes a little longer, But has the same outcome. We also have a 1000 BHP Rolling Road, so we can offer you to check previous and new BHP Torque Results and see what you gained.

VW Chip Tuning

Below is our a list of VW’s current BHP & Torque Figures compared next to the improved BHP & Torque Figures of the VW, Contact Us for VW Ecu Remapping

VW Ecu Remapping statistics

VW Amarok?
Model Original Tuned Original Tuned
Amarok 2.0 16V TDI CR 122 HP 157 HP 0 NM 70 NM
Amarok 2.0 16V TDI CR 140 HP 175 HP 0 NM 70 NM
Amarok 2.0 16V BITDI CR 163 HP 198 HP 0 NM 75 NM
Amarok 2.0 16V BITDI CR 179 HP 214 HP 0 NM 75 NM
VW Beetle?
Model Original Tuned Original Tuned
Beetle 1.4 16V TSI 160 HP 0 HP 0 NM 0 NM
Beetle 1.6 16V TDI CR 105 HP 130 HP 0 NM 55 NM
Beetle 2.0 16V TDI CR 140 HP 175 HP 0 NM 70 NM
VW Bora?
Model Original Tuned Original Tuned
Bora 1.4 16V 75 HP 85 HP 126 NM 140 NM
Bora 1.6 8V 101 HP 111 HP 145 NM 165 NM
Bora 1.6 16V 102 HP 110 HP 0 NM 14 NM
Bora 1.6 16V 105 HP 113 HP 0 NM 14 NM
Bora 1.6 16V FSI 110 HP 118 HP 0 NM 14 NM
Bora 1.8 20V 125 HP 140 HP 170 NM 200 NM
Bora 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Bora 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
Bora 2.0 8V 115 HP 125 HP 170 NM 195 NM
Bora 2.3 V5 170 HP 185 HP 220 NM 240 NM
Bora 2.8 VR6 204 HP 220 HP 270 NM 290 NM
Bora 1.9 8V SDI 68 HP 78 HP 0 NM 20 NM
Bora 1.9 8V TDI 90 HP 115 HP 210 NM 265 NM
Bora 1.9 8V TDI 101 HP 135 HP 240 NM 300 NM
Bora 1.9 8V TDI 115 HP 145 HP 285 NM 340 NM
Bora 1.9 8V TDI 115 HP 150 HP 312 NM 390 NM
Bora 1.9 8V TDI 130 HP 165 HP 310 NM 405 NM
Bora 1.9 8V TDI 150 HP 180 HP 320 NM 380 NM
VW Caddy II
Model Original Tuned Original Tuned
Caddy II 1.4 16V 75 HP 85 HP 127 NM 140 NM
Caddy II 1.9 8V SDI 64 HP 75 HP 128 NM 145 NM
Caddy II 1.9 8V TDI 90 HP 115 HP 210 NM 265 NM
VW Caddy III
Model Original Tuned Original Tuned
Caddy III 1.4 16V 75 HP 85 HP 127 NM 140 NM
Caddy III 1.4 16V 80 HP 85 HP 0 NM 9 NM
Caddy III 1.6 8V 102 HP 112 HP 148 NM 165 NM
Caddy III 1.6 16V TDI CR 75 HP 100 HP 0 NM 55 NM
Caddy III 1.6 16V TDI CR 102 HP 127 HP 0 NM 55 NM
Caddy III 1.9 8V TDI 75 HP 105 HP 0 NM 70 NM
Caddy III 1.9 8V TDI 105 HP 135 HP 250 NM 320 NM
Caddy III 2.0 SDI 69 HP 80 HP 140 NM 160 NM
Caddy III 2.0 16V TDI CR 110 HP 0 HP 0 NM 0 NM
Caddy III 2.0 8V TDI 140 HP 175 HP 320 NM 395 NM
VW Crafter
Model Original Tuned Original Tuned
Crafter 2.0 16V TDI CR 109 HP 144 HP 0 NM 75 NM
Crafter 2.0 16V TDI CR 136 HP 171 HP 0 NM 75 NM
Crafter 2.0 16V TDI CR 142 HP 177 HP 0 NM 75 NM
Crafter 2.0 16V TDI CR 163 HP 198 HP 0 NM 75 NM
Crafter 2.5 R5 TDI 88 HP 115 HP 220 NM 270 NM
Crafter 2.5 R5 TDI 109 HP 135 HP 280 NM 330 NM
Crafter 2.5 R5 TDI 136 HP 165 HP 300 NM 360 NM
Crafter 2.5 R5 TDI 163 HP 195 HP 350 NM 410 NM
VW Eos
Model Original Tuned Original Tuned
Eos 1.4 16V TSI 122 HP 155 HP 210 NM 270 NM
Eos 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Eos 1.6 16V FSI 115 HP 125 HP 155 NM 170 NM
Eos 2.0 16V FSI 150 HP 165 HP 200 NM 215 NM
Eos 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Eos 2.0 16V TFSI 211 HP 251 HP 0 NM 85 NM
Eos 3.2 V6 250 HP 270 HP 330 NM 360 NM
Eos 2.0 8V TDI 140 HP 175 HP 320 NM 395 NM
VW Fox
Model Original Tuned Original Tuned
Fox 1.0 8V (Alcohol) 72 HP 75 HP 0 NM 6 NM
Fox 1.4 8V 75 HP 90 HP 124 NM 145 NM
Fox 1.4 R3 TDI 70 HP 90 HP 155 NM 185 NM
Fox 1.9 8V SDI 64 HP 75 HP 128 NM 145 NM
VW Fox II
Model Original Tuned Original Tuned
Fox II 1.0 8V (Totalflex) 73 HP 76 HP 0 NM 6 NM
Fox II 1.6 8V Totalflex 103 HP 111 HP 0 NM 14 NM
VW Golf
Model Original Tuned Original Tuned
Gol 1.0 8V Totalflex 73 HP 76 HP 0 NM 6 NM
Gol 1.6 8V Totalflex 99 HP 107 HP 0 NM 14 NM
Gol 1.6 8V Totalflex 102 HP 110 HP 0 NM 14 NM
VW Golf 6
Model Original Tuned Original Tuned
Golf VI 1.4 16V 80 HP 90 HP 132 NM 145 NM
Golf VI 1.4 16V TSI 122 HP 155 HP 200 NM 270 NM
Golf VI 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Golf VI 1.6 8V 102 HP 109 HP 0 NM 10 NM
Golf VI 1.8 16V TSI 160 HP 190 HP 0 NM 60 NM
Golf VI 2.0 16V TFSI GTI 211 HP 241 HP 0 NM 60 NM
Golf VI 2.0 16V TFSI GTI 235 HP 265 HP 0 NM 60 NM
Golf VI 2.0 16V TFSI R 270 HP 305 HP 0 NM 65 NM
Golf VI 1.6 16V TDI (CR) 90 HP 115 HP 0 NM 55 NM
Golf VI 1.6 16V TDI (CR) 105 HP 130 HP 0 NM 55 NM
Golf VI 2.0 16V TDI (CR) 110 HP 150 HP 250 NM 320 NM
Golf VI 2.0 16V TDI (CR) 140 HP 175 HP 320 NM 395 NM
Golf VI 2.0 16V GTD (CR) 170 HP 205 HP 350 NM 415 NM
VW Golf III?
Model Original Tuned Original Tuned
Golf III 1.6 8V 101 HP 111 HP 140 NM 160 NM
VW Golf IV
Model Original Tuned Original Tuned
Golf IV 1.4 16V 75 HP 85 HP 126 NM 140 NM
Golf IV 1.6 8V 100 HP 111 HP 140 NM 160 NM
Golf IV 1.6 16V 102 HP 112 HP 148 NM 165 NM
Golf IV 1.6 16V 105 HP 115 HP 148 NM 165 NM
Golf IV 1.6 16V FSI 110 HP 118 HP 0 NM 12 NM
Golf IV 1.8 20V 125 HP 135 HP 170 NM 200 NM
Golf IV 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Golf IV 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
Golf IV 2.0 8V 115 HP 125 HP 170 NM 185 NM
Golf IV 2.3 V5 170 HP 185 HP 220 NM 240 NM
Golf IV 2.8 V6 204 HP 215 HP 270 NM 295 NM
Golf IV 3.2 V6 R32 241 HP 260 HP 320 NM 350 NM
Golf IV 1.9 8V SDI 68 HP 80 HP 133 NM 150 NM
Golf IV 1.9 8V TDI 90 HP 115 HP 202 NM 265 NM
Golf IV 1.9 8V TDI 101 HP 135 HP 240 NM 300 NM
Golf IV 1.9 8V TDI 110 HP 145 HP 235 NM 290 NM
Golf IV 1.9 8V TDI 115 HP 150 HP 312 NM 390 NM
Golf IV 1.9 8V TDI 130 HP 165 HP 310 NM 405 NM
Golf IV 1.9 8V TDI 150 HP 180 HP 320 NM 425 NM
VW Golf V
Model Original Tuned Original Tuned
Golf V 1.4 16V 75 HP 85 HP 126 NM 140 NM
Golf V 1.4 16V 80 HP 90 HP 132 NM 145 NM
Golf V 1.4 16V 86 HP 91 HP 0 NM 9 NM
Golf V 1.4 16V FSI 90 HP 100 HP 130 NM 140 NM
Golf V 1.4 16V TSI 122 HP 155 HP 200 NM 270 NM
Golf V 1.4 16V TSI 140 HP 170 HP 220 NM 295 NM
Golf V 1.4 16V TSI 160 HP 190 HP 0 NM 60 NM
Golf V 1.4 16V TSI 170 HP 200 HP 240 NM 300 NM
Golf V 1.6 8V 102 HP 109 HP 0 NM 10 NM
Golf V 1.6 16V FSI 115 HP 125 HP 155 NM 170 NM
Golf V 2.0 16V FSI 150 HP 165 HP 200 NM 215 NM
Golf V 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Golf V 2.0 16V TFSI 230 HP 280 HP 300 NM 370 NM
Golf V 3.2 V6 R32 250 HP 270 HP 320 NM 355 NM
Golf V 1.9 8V TDI 90 HP 120 HP 210 NM 265 NM
Golf V 1.9 8V TDI 105 HP 135 HP 250 NM 320 NM
Golf V 2.0 8V SDI 75 HP 85 HP 140 NM 155 NM
Golf V 2.0 16V TDI 136 HP 174 HP 0 NM 75 NM
Golf V 2.0 16V TDI (CR) 140 HP 175 HP 320 NM 395 NM
Golf V 2.0 16V TDI 170 HP 205 HP 350 NM 415 NM
VW Jetta IV
Model Original Tuned Original Tuned
Jetta IV 1.4 16V 75 HP 85 HP 126 NM 140 NM
Jetta IV 1.6 8V 101 HP 112 HP 148 NM 165 NM
Jetta IV 1.6 16V 102 HP 109 HP 0 NM 10 NM
Jetta IV 1.6 16V 105 HP 113 HP 0 NM 10 NM
Jetta IV 1.6 16V FSI 110 HP 118 HP 0 NM 12 NM
Jetta IV 1.8 20V 125 HP 135 HP 170 NM 200 NM
Jetta IV 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Jetta IV 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
Jetta IV 2.0 8V 115 HP 125 HP 170 NM 185 NM
Jetta IV 2.3 V5 170 HP 185 HP 220 NM 240 NM
Jetta IV 2.8 VR6 204 HP 215 HP 270 NM 295 NM
Jetta IV 1.9 8V SDI 68 HP 80 HP 133 NM 150 NM
Jetta IV 1.9 8V TDI 90 HP 115 HP 202 NM 265 NM
Jetta IV 1.9 8V TDI 101 HP 135 HP 240 NM 300 NM
Jetta IV 1.9 8V TDI 115 HP 150 HP 312 NM 390 NM
Jetta IV 1.9 8V TDI 130 HP 165 HP 310 NM 405 NM
Jetta IV 1.9 8V TDI 150 HP 180 HP 320 NM 425 NM
VW Jetta V
Model Original Tuned Original Tuned
Jetta V 1.4 16V TSI 122 HP 155 HP 200 NM 270 NM
Jetta V 1.4 16V TSI 140 HP 170 HP 220 NM 295 NM
Jetta V 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Jetta V 1.4 16V TSI 170 HP 200 HP 240 NM 300 NM
Jetta V 1.6 8V 102 HP 109 HP 0 NM 10 NM
Jetta V 1.6 16V FSI 115 HP 130 HP 170 NM 190 NM
Jetta V 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Jetta V 2.0 8V 115 HP 125 HP 170 NM 185 NM
Jetta V 2.0 16V FSI 150 HP 165 HP 200 NM 215 NM
Jetta V 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Jetta V 2.0 16V TFSI 211 HP 241 HP 0 NM 60 NM
Jetta V 2.5 V6 150 HP 175 HP 228 NM 250 NM
Jetta V 2.5 20V 170 HP 186 HP 0 NM 22 NM
Jetta V 1.6 16V TDI (CR) 105 HP 130 HP 0 NM 55 NM
Jetta V 1.9 8V TDI 100 HP 135 HP 0 NM 70 NM
Jetta V 1.9 8V TDI 105 HP 135 HP 250 NM 320 NM
Jetta V 2.0 8V TDI 140 HP 175 HP 320 NM 395 NM
Jetta V 2.0 16V TDI (CR) 140 HP 175 HP 0 NM 70 NM
Jetta V 2.0 16V TDI (CR) 170 HP 205 HP 350 NM 415 NM
VW Jetta VI
Model Original Tuned Original Tuned
Jetta VI 1.4 16V TSI 122 HP 155 HP 200 NM 270 NM
Jetta VI 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Jetta VI 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Jetta VI 2.5 20V 170 HP 186 HP 0 NM 22 NM
Jetta VI 2.0 16V TDI (CR) 140 HP 175 HP 0 NM 70 NM
VW Kombi
Model Original Tuned Original Tuned
Kombi 1.4 8V Totalflex 80 HP 85 HP 0 NM 9 NM
Kombi 1.4 8V Totalflex 92 HP 97 HP 0 NM 9 NM
VW LT
Model Original Tuned Original Tuned
LT 2.5 R5 TDI 70 HP 105 HP 0 NM 70 NM
LT 2.5 R5 TDI 83 HP 100 HP 250 NM 305 NM
LT 2.5 R5 TDI 90 HP 125 HP 0 NM 70 NM
LT 2.5 R5 TDI 109 HP 135 HP 280 NM 330 NM
LT 2.8 R4 TDI 131 HP 160 HP 300 NM 360 NM
LT 2.8 R4 TDI 158 HP 185 HP 331 NM 390 NM
VW Lupo
Model Original Tuned Original Tuned
Lupo 1.0 8V 50 HP 55 HP 0 NM 9 NM
Lupo 1.4 8V 60 HP 65 HP 0 NM 9 NM
Lupo 1.4 16V 75 HP 80 HP 0 NM 9 NM
Lupo 1.4 16V FSI 105 HP 110 HP 0 NM 9 NM
Lupo 1.6 16V 125 HP 135 HP 152 NM 165 NM
Lupo 1.2 3L TDI 61 HP 80 HP 140 NM 180 NM
Lupo 1.7 8V SDI 60 HP 70 HP 115 NM 140 NM
Lupo 1.7 8V SDI 75 HP 100 HP 0 NM 55 NM
VW New Beetle
Model Original Tuned Original Tuned
New Beetle 1.4 16V 75 HP 85 HP 126 NM 140 NM
New Beetle 1.8T 20V Turbo 150 HP 185 HP 210 NM 270 NM
New Beetle 1.8T 20V Turbo 180 HP 210 HP 235 NM 300 NM
New Beetle 2.0 8V 116 HP 125 HP 170 NM 195 NM
New Beetle 2.3 V5 170 HP 185 HP 220 NM 240 NM
New Beetle 2.5 20V 150 HP 167 HP 0 NM 20 NM