finddealer

Ford Ecu Remapping

Ford Tuning and ECU Remapping

Please Note some of the figures below and for demostration purposes only, All Ford’s are custom tuned to the customers needs & requirements, So Outcome may vary. Some Older Ford’s can not be remapped via the normal methods and need to special chip fitted in the ECU which takes a little longer, But has the same outcome. We also have a 1000 BHP Rolling Road, so we can offer you to check previous and new BHP Torque Results and see what you gained.

Ford Chip Tuning

Below is our a list of Ford’s current BHP & Torque Figures compared next to the improved BHP & Torque Figures of the Ford, Contact Us for Ford Ecu Remapping

Ford Ecu Remapping statistics

Ford Bantam III
Model Original Tuned Original Tuned
Bantam III 1.3 8V 75 HP 0 HP 0 NM 0 NM
Bantam III 1.6 8V 95 HP 0 HP 0 NM 0 NM
Ford C-Max
Model Original Tuned Original Tuned
C-Max 1.6 100 HP 110 HP 150 NM 165 NM
C-Max 1.6 115 HP 130 HP 155 NM 175 NM
C-Max 1.8 125 HP 135 HP 165 NM 180 NM
C-Max 2.0 145 HP 160 HP 185 NM 205 NM
C-Max 2.5 Turbo 220 HP 260 HP 191 NM 390 NM
C-Max 1.6 TDCI 90 HP 115 HP 215 NM 265 NM
C-Max 1.6 TDCI 110 HP 135 HP 240 NM 290 NM
C-Max 1.8 TDCI 115 HP 145 HP 280 NM 335 NM
C-Max 2.0 TDCI 136 HP 165 HP 320 NM 380 NM
Ford Contour II
Model Original Tuned Original Tuned
Contour II 2.5 V6 195 HP 0 HP 0 NM 0 NM
Contour II 2.5 V6 200 HP 0 HP 0 NM 0 NM
Ford Contour?
Model Original Tuned Original Tuned
Contour 2.0 16V 125 HP 0 HP 0 NM 0 NM
Contour 2.5 V6 170 HP 0 HP 0 NM 0 NM
Ford Cougar?
Model Original Tuned Original Tuned
Cougar 2.0 16V 128 HP 136 HP 178 NM 191 NM
Cougar 2.5 V6 167 HP 177 HP 220 NM 234 NM
Ford Courier?
Model Original Tuned Original Tuned
Courier 1.4 16V 90 HP 0 HP 0 NM 0 NM
Courier 1.6 16V 103 HP 0 HP 0 NM 0 NM
Ford Crow Victoria?
Model Original Tuned Original Tuned
Crow Victoria 4.6 V8 220 HP 0 HP 0 NM 0 NM
Crow Victoria 4.6 V8 224 HP 0 HP 0 NM 0 NM
Crow Victoria 4.6 V8 239 HP 0 HP 0 NM 0 NM
Crow Victoria 4.6 V8 250 HP 0 HP 0 NM 0 NM
Ford E-Series?
Model Original Tuned Original Tuned
E-Series 4.6 V8 225 HP 245 HP 388 NM 410 NM
E-Series 5.4 V8 255 HP 275 HP 438 NM 460 NM
E-Series 6.8 V10 305 HP 325 HP 569 NM 590 NM
E-Series 7.3 TD 275 HP 305 HP 705 NM 800 NM
Ford Eco Sport
Model Original Tuned Original Tuned
Eco Sport 1.0 8V Supercharged 95 HP 0 HP 0 NM 0 NM
Eco Sport 1.6 8V 117 HP 0 HP 0 NM 0 NM
Eco Sport 2.0 16V 143 HP 0 HP 0 NM 0 NM
Eco Sport 2.0 16V 145 HP 0 HP 0 NM 0 NM
Ford Endeavour
Model Original Tuned Original Tuned
Endeavour 2.5 TDI 143 HP 173 HP 0 NM 58 NM
Endeavour 3.0 TDI 156 HP 178 HP 380 NM 461 NM
Ford Escape
Model Original Tuned Original Tuned
Escape 2.0 16V 115 HP 0 HP 0 NM 0 NM
Escape 2.3 16V 153 HP 0 HP 0 NM 0 NM
Escape 3.0 V6 200 HP 0 HP 0 NM 0 NM
Ford Escort IV
Model Original Tuned Original Tuned
Escort IV 1.6 8V 90 HP 96 HP 110 NM 117 NM
Escort IV 1.8 16V 115 HP 0 HP 0 NM 0 NM
Ford Everest
Model Original Tuned Original Tuned
Everest 3.0 TDI 156 HP 178 HP 380 NM 461 NM
Ford Excursion
Model Original Tuned Original Tuned
Excursion 7.3 TD 250 HP 280 HP 685 NM 780 NM
Ford Expedition
Model Original Tuned Original Tuned
Expedition 5.4 V8 300 HP 320 HP 495 NM 515 NM
Ford Explorer
Model Original Tuned Original Tuned
Explorer 4.0 V6 210 HP 230 HP 344 NM 364 NM
Explorer 4.6 V8 292 HP 312 HP 427 NM 447 NM
Explorer 5.0 V8 215 HP 235 HP 380 NM 400 NM
Ford F-150
Model Original Tuned Original Tuned
F-150 4.2 V6 202 HP 222 HP 342 NM 362 NM
F-150 4.6 V8 248 HP 268 HP 399 NM 419 NM
F-150 5.4 V8 300 HP 320 HP 495 NM 515 NM
F-150 7.3 TD 250 HP 280 HP 685 NM 780 NM
Ford F-250
Model Original Tuned Original Tuned
F-250 5.4 V8 300 HP 320 HP 495 NM 515 NM
F-250 6.8 V10 362 HP 382 HP 620 NM 640 NM
F-250 6.4 TD 350 HP 380 HP 881 NM 970 NM
Ford F-350
Model Original Tuned Original Tuned
F-350 5.4 V8 300 HP 320 HP 495 NM 515 NM
F-350 6.8 V10 362 HP 382 HP 620 NM 640 NM
Ford F-450
Model Original Tuned Original Tuned
F-450 5.4 V8 300 HP 320 HP 495 NM 515 NM
F-450 6.8 V10 362 HP 382 HP 620 NM 640 NM
Ford Fiesta IV
Model Original Tuned Original Tuned
Fiesta IV 1.2 16V 75 HP 79 HP 110 NM 117 NM
Fiesta IV 1.4 16V 90 HP 96 HP 125 NM 133 NM
Fiesta IV 1.6 16V 103 HP 111 HP 0 NM 12 NM
Ford Fiesta V
Model Original Tuned Original Tuned
Fiesta V 1.3 8V 50 HP 0 HP 0 NM 0 NM
Fiesta V 1.3 8V 60 HP 63 HP 103 NM 108 NM
Fiesta V 1.4 16V 90 HP 96 HP 125 NM 133 NM
Fiesta V 1.8 TD 75 HP 92 HP 140 NM 185 NM
Ford Fiesta VI
Model Original Tuned Original Tuned
Fiesta VI 1.0 8V 65 HP 0 HP 0 NM 0 NM
Fiesta VI 1.0 8V Supercharged 95 HP 0 HP 0 NM 0 NM
Fiesta VI 1.2 16V 70 HP 74 HP 110 NM 118 NM
Fiesta VI 1.4 16V 80 HP 86 HP 124 NM 134 NM
Fiesta VI 1.6 8V 95 HP 102 HP 140 NM 151 NM
Fiesta VI 1.6 16V 100 HP 112 HP 143 NM 159 NM
Fiesta VI 2.0 16V ST 150 HP 162 HP 190 NM 206 NM
Fiesta VI 1.4 TDCI 68 HP 90 HP 160 NM 200 NM
Fiesta VI 1.6 TDCI 90 HP 115 HP 204 NM 265 NM
Ford Fiesta VII
Model Original Tuned Original Tuned
Fiesta VII 1.2 16V 82 HP 87 HP 114 NM 122 NM
Fiesta VII 1.4 16V 96 HP 0 HP 0 NM 0 NM
Fiesta VII 1.6 16V TI-VCT 120 HP 126 HP 152 NM 163 NM
Fiesta VII 1.4 TDCI 68 HP 90 HP 160 NM 200 NM
Ford Focus
Model Original Tuned Original Tuned
Focus 1.4 16V 75 HP 80 HP 124 NM 134 NM
Focus 1.6 16V 100 HP 107 HP 146 NM 157 NM
Focus 1.8 16V 115 HP 120 HP 158 NM 168 NM
Focus 2.0 16V 130 HP 136 HP 180 NM 191 NM
Focus 1.8 TDDI 75 HP 100 HP 175 NM 225 NM
Focus 1.8 TDDI 90 HP 110 HP 200 NM 250 NM
Focus 1.8 TDCI 100 HP 125 HP 240 NM 290 NM
Focus 1.8 TDCI 115 HP 140 HP 250 NM 300 NM
Focus 2.0 TDCI 115 HP 145 HP 280 NM 325 NM
Ford Focus II
Model Original Tuned Original Tuned
Focus II 1.6 16V 100 HP 110 HP 150 NM 165 NM
Focus II 1.6 16V (TI-VCT) 115 HP 125 HP 155 NM 170 NM
Focus II 1.8 115 HP 125 HP 155 NM 170 NM
Focus II 1.8 16V Flexyfuel 125 HP 135 HP 0 NM 17 NM
Focus II 2.0 16V 132 HP 0 HP 0 NM 0 NM
Focus II 2.0 16V 140 HP 0 HP 0 NM 0 NM
Focus II 2.0 16V 145 HP 160 HP 185 NM 205 NM
Focus II 2.0 16V Turbo RS 215 HP 0 HP 0 NM 0 NM
Focus II 2.5 20V ST 225 HP 260 HP 320 NM 390 NM
Focus II 2.5 20V RS 305 HP 345 HP 440 NM 500 NM
Focus II 2.5 20V RS 500 350 HP 0 HP 0 NM 0 NM
Focus II 1.6 TDCI 90 HP 115 HP 215 NM 265 NM
Focus II 1.6 TDCI 110 HP 135 HP 240 NM 290 NM
Focus II 1.8 TDCI 115 HP 141 HP 250 NM 300 NM
Focus II 2.0 TDCI 136 HP 165 HP 320 NM 380 NM
Ford Freda
Model Original Tuned Original Tuned
Freda 2.5 TD 109 HP 0 HP 0 NM 0 NM
Ford Fusion
Model Original Tuned Original Tuned
Fusion 1.4 16V 80 HP 86 HP 124 NM 134 NM
Fusion 1.6 16V 100 HP 108 HP 0 NM 12 NM
Fusion 2.3 16V 160 HP 0 HP 0 NM 0 NM
Fusion 3.0 V6 221 HP 0 HP 0 NM 0 NM
Fusion 3.0 V6 240 HP 0 HP 0 NM 0 NM
Fusion 1.4 TDCI 68 HP 90 HP 160 NM 200 NM
Fusion 1.6 16V TDCI 90 HP 115 HP 204 NM 265 NM
Ford Galaxy
Model Original Tuned Original Tuned
Galaxy 2.0 16V 115 HP 124 HP 170 NM 181 NM
Galaxy 2.3 16V 140 HP 155 HP 200 NM 220 NM
Galaxy 2.8 24V V6 240 HP 256 HP 0 NM 19 NM
Galaxy 1.8 TDCI 115 HP 140 HP 0 NM 55 NM
Galaxy 1.9 TDI 90 HP 115 HP 202 NM 265 NM
Galaxy 1.9 TDI 110 HP 145 HP 235 NM 290 NM
Galaxy 1.9 TDI 115 HP 145 HP 285 NM 340 NM
Galaxy 1.9 TDI 130 HP 165 HP 310 NM 405 NM
Galaxy 1.9 TDI 150 HP 186 HP 0 NM 75 NM
Galaxy 2.0 TDCI 136 HP 156 HP 320 NM 362 NM
Galaxy 2.2 TDCI 170 HP 211 HP 400 NM 477 NM
Ford Galaxy II
Model Original Tuned Original Tuned
Galaxy II 2.0 16V 145 HP 160 HP 185 NM 205 NM
Galaxy II 1.8 TDCI 100 HP 130 HP 280 NM 340 NM
Galaxy II 1.8 TDCI 125 HP 150 HP 210 NM 265 NM
Galaxy II 2.0 TDCI 130 HP 160 HP 320 NM 380 NM
Galaxy II 2.0 TDCI 140 HP 170 HP 320 NM 380 NM
Galaxy II 2.0 TDCI 163 HP 183 HP 340 NM 400 NM
Galaxy II 2.2 TDCI 172 HP 205 HP 400 NM 475 NM
Ford Ka
Model Original Tuned Original Tuned
Ka 1.0 8V 53 HP 0 HP 0 NM 0 NM
Ka 1.0 8V 65 HP 0 HP 0 NM 0 NM
Ka 1.3 8V 50 HP 0 HP 0 NM 0 NM
Ka 1.3 8V 60 HP 63 HP 103 NM 108 NM
Ka 1.3 8V 69 HP 73 HP 106 NM 113 NM
Ford Ka II
Model Original Tuned Original Tuned
Ka II 1.6 16V 95 HP 103 HP 0 NM 12 NM
Ka II 1.3 16V TDCI 75 HP 92 HP 0 NM 37 NM
Ka II 1.3 16V JTD MJET 95 HP 0 HP 0 NM 0 NM
Ford Kuga
Model Original Tuned Original Tuned
Kuga 2.5 20V 200 HP 237 HP 320 NM 380 NM
Kuga 2.0 TDCI 136 HP 165 HP 320 NM 380 NM
Kuga 2.0 TDCI 140 HP 160 HP 320 NM 362 NM
Kuga 2.0 TDCI 163 HP 183 HP 340 NM 400 NM
Ford Maverick?
Model Original Tuned Original Tuned
Maverick 3.0 V6 203 HP 0 HP 0 NM 0 NM
Ford Mondeo II
Model Original Tuned Original Tuned
Mondeo II 1.8 16V 125 HP 0 HP 0 NM 0 NM
Mondeo II 2.0 16V 130 HP 136 HP 180 NM 191 NM
Mondeo II 2.5 V6 ST200 200 HP 211 HP 235 NM 250 NM
Mondeo II 2.0 TDCI 115 HP 145 HP 280 NM 325 NM
Mondeo II 2.0 TDCI 130 HP 160 HP 320 NM 385 NM
Mondeo II 2.2 TDCI 175 HP 205 HP 400 NM 460 NM
Mondeo II 2.2 TDCI 200 HP 0 HP 0 NM 0 NM
Ford Mondeo III
Model Original Tuned Original Tuned
Mondeo 2.0 TDCI 90 HP 115 HP 245 NM 285 NM
Mondeo 2.2 TDCI 155 HP 185 HP 360 NM 420 NM
Ford Mondeo IV
Model Original Tuned Original Tuned
Mondeo IV 2.0 16V 145 HP 152 HP 185 NM 195 NM
Mondeo IV 2.5 20V 220 HP 260 HP 329 NM 400 NM
Mondeo IV 1.8 TDCI 125 HP 155 HP 280 NM 350 NM
Mondeo IV 2.0 TDCI 130 HP 160 HP 320 NM 385 NM
Mondeo IV 2.0 TDCI 140 HP 170 HP 320 NM 380 NM
Mondeo IV 2.0 TDCI 163 HP 183 HP 340 NM 400 NM
Ford Mondeo?
Model Original Tuned Original Tuned
Mondeo 1.6 16V