finddealer

Audi Ecu Remapping

Audi Remap & Engine Chip Tuning: Mobile ECU Remapping

Please Note some of the figures below and for demostration purposes only, All Audi’s are custom tuned to the customers needs & requirements, So Outcome may vary. Some Older Audi’s can not be remapped via the normal methods and need to special chip fitted in the ECU which takes a little longer, But has the same outcome. We also have a 1000 BHP Rolling Road, so we can offer you to check previous and new BHP Torque Results and see what you gained.

Audi Chip Tuning

Below is our a list of Audi’s current BHP & Torque Figures compared next to the improved BHP & Torque Figures of the Audi, Contact Us for Audi Ecu Remapping

Audi Ecu Remapping statistics

Audi A1 (8X)
Model Original Tuned Original Tuned
A1 1.4 16V TFSI 122 HP 152 HP 200 NM 250 NM
A1 1.4 16V TFSI 185 HP 215 HP 250 NM 300 NM
A1 1.6 16V TDI (CR) 90 HP 120 HP 230 NM 290 NM
A1 1.6 16V TDI (CR) 105 HP 135 HP 250 NM 310 NM
Audi A2 (8Z)
Model Original Tuned Original Tuned
A2 1.4 16V 75 HP 85 HP 126 NM 146 NM
A2 1.6 16V FSI 110 HP 120 HP 155 NM 170 NM
A2 1.2 8V TDI 61 HP 85 HP 140 NM 190 NM
A2 1.4 8V TDI 75 HP 100 HP 195 NM 245 NM
A2 1.4 8V TDI 90 HP 115 HP 230 NM 275 NM
Audi A3 (8L)
Model Original Tuned Original Tuned
A3 1.6 8V 101 HP 110 HP 140 NM 165 NM
A3 1.8 20V 125 HP 135 HP 170 NM 200 NM
A3 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
A3 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
A3 1.9 8V TDI 90 HP 115 HP 210 NM 265 NM
A3 1.9 8V TDI 101 HP 130 HP 240 NM 300 NM
A3 1.9 8V TDI 110 HP 140 HP 235 NM 290 NM
A3 1.9 8V TDI 130 HP 160 HP 310 NM 400 NM
Audi A3 (8P)
Model Original Tuned Original Tuned
A3 1.4 16V TFSI (S-tronic) 125 HP 165 HP 200 NM 260 NM
A3 1.6 8V 102 HP 115 HP 148 NM 160 NM
A3 1.6 16V FSI 115 HP 125 HP 155 NM 170 NM
A3 1.8 16V TFSI 160 HP 200 HP 250 NM 315 NM
A3 2.0 16V FSI 150 HP 165 HP 200 NM 220 NM
A3 2.0 16V TFSI 200 HP 245 HP 280 NM 350 NM
A3 2.0 16V TFSI 265 HP 300 HP 350 NM 420 NM
A3 3.2 V6 250 HP 265 HP 320 NM 345 NM
A3 1.6 16V TDI (CR) 90 HP 120 HP 230 NM 290 NM
A3 1.6 16V TDI (CR) 105 HP 135 HP 250 NM 310 NM
A3 1.9 8V TDI 105 HP 135 HP 250 NM 320 NM
A3 2.0 8V TDI 140 HP 170 HP 320 NM 395 NM
A3 2.0 16V TDI (CR) 140 HP 170 HP 320 NM 395 NM
A3 2.0 16V TDI (CR) 170 HP 205 HP 350 NM 415 NM
Audi A4 (B5)
Model Original Tuned Original Tuned
A4 1.8 20V 125 HP 135 HP 170 NM 200 NM
A4 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
A4 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
A4 2.4 V6 163 HP 180 HP 230 NM 250 NM
A4 2.8 VR6 193 HP 211 HP 280 NM 305 NM
A4 RS4 2.7T 380 HP 420 HP 440 NM 520 NM
A4 S4 2.7T 265 HP 310 HP 400 NM 485 NM
A4 1.9 8V TDI 90 HP 115 HP 202 NM 265 NM
A4 1.9 8V TDI 110 HP 140 HP 235 NM 290 NM
Audi A4 (B6)
Model Original Tuned Original Tuned
A4 1.8 20V Turbo 150 HP 190 HP 220 NM 270 NM
A4 1.8 20V Turbo 163 HP 195 HP 225 NM 295 NM
A4 1.8 20V Turbo 190 HP 225 HP 245 NM 305 NM
A4 2.0 8V 130 HP 145 HP 194 NM 215 NM
A4 1.9 8V TDI 101 HP 135 HP 250 NM 300 NM
A4 1.9 8V TDI 115 HP 145 HP 285 NM 370 NM
A4 1.9 8V TDI 130 HP 160 HP 285 NM 370 NM
A4 2.5 V6 TDI 155 HP 185 HP 310 NM 385 NM
A4 2.5 V6 TDI 163 HP 190 HP 350 NM 410 NM
A4 2.5 V6 TDI 180 HP 210 HP 370 NM 415 NM
Audi A4 (B7)
Model Original Tuned Original Tuned
A4 1.8 20V Turbo 163 HP 195 HP 225 NM 295 NM
A4 2.0 20V 130 HP 142 HP 195 NM 215 NM
A4 2.0 16V TFSI 170 HP 210 HP 280 NM 350 NM
A4 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
A4 2.0 16V TFSI 220 HP 260 HP 300 NM 370 NM
A4 3.2 V6 FSI 320 HP 340 HP 0 NM 0 NM
A4 1.9 8V TDI 115 HP 145 HP 285 NM 340 NM
A4 2.0 8V TDI 140 HP 175 HP 320 NM 395 NM
A4 2.0 16V TDI 140 HP 175 HP 320 NM 395 NM
A4 2.0 16V TDI 170 HP 200 HP 350 NM 410 NM
A4 2.5 V6 TDI 163 HP 185 HP 350 NM 400 NM
A4 2.7 V6 TDI 180 HP 220 HP 380 NM 450 NM
A4 3.0 V6 TDI 204 HP 265 HP 450 NM 530 NM
A4 3.0 V6 TDI 233 HP 265 HP 450 NM 520 NM
Audi A4 (B8)
Model Original Tuned Original Tuned
A4 1.8 16V TFSI 120 HP 160 HP 230 NM 290 NM
A4 1.8 16V TFSI 160 HP 200 HP 250 NM 315 NM
A4 2.0 16V TFSI 180 HP 215 HP 320 NM 380 NM
A4 2.0 16V TFSI 211 HP 245 HP 350 NM 395 NM
A4 2.0 16V TDI (CR) 120 HP 165 HP 290 NM 365 NM
A4 2.0 16V TDI (CR) 136 HP 173 HP 320 NM 390 NM
A4 2.0 16V TDI (CR) 143 HP 180 HP 320 NM 400 NM
A4 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 420 NM
A4 2.7 V6 TDI (CR) 190 HP 230 HP 400 NM 490 NM
A4 3.0 V6 TDI (CR) 240 HP 280 HP 500 NM 590 NM
Audi A5
Model Original Tuned Original Tuned
A5 1.8 16V TFSI 160 HP 200 HP 250 NM 290 NM
A5 1.8 16V TFSI 170 HP 205 HP 250 NM 305 NM
A5 2.0 16V TFSI 180 HP 220 HP 320 NM 380 NM
A5 2.0 16V TFSI 211 HP 245 HP 350 NM 395 NM
A5 2.0 16V TDI (CR) 143 HP 175 HP 320 NM 395 NM
A5 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 430 NM
A5 2.7 V6 TDI (CR) 190 HP 230 HP 400 NM 490 NM
A5 3.0 V6 TDI (CR) 240 HP 280 HP 500 NM 590 NM
Audi A6 (C5)
Model Original Tuned Original Tuned
A6 1.8 20V 125 HP 135 HP 170 NM 205 NM
A6 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
A6 1.8 20V Turbo 180 HP 215 HP 250 NM 295 NM
A6 2.0 20V 130 HP 145 HP 194 NM 210 NM
A6 2.4 V6 136 HP 0 HP 0 NM 0 NM
A6 2.4 V6 163 HP 180 HP 230 NM 250 NM
A6 2.7 V6 TwinTurbo 230 HP 265 HP 310 NM 390 NM
A6 2.7 V6 TwinTurbo 250 HP 292 HP 350 NM 440 NM
A6 4.2 V8 300 HP 320 HP 400 NM 430 NM
A6 1.9 8V TDI 110 HP 145 HP 235 NM 290 NM
A6 1.9 8V TDI 115 HP 145 HP 310 NM 390 NM
A6 1.9 8V TDI 130 HP 165 HP 285 NM 345 NM
A6 2.5 V6 TDI 155 HP 185 HP 310 NM 390 NM
A6 2.5 V6 TDI 163 HP 190 HP 310 NM 385 NM
A6 2.5 V6 TDI 180 HP 210 HP 370 NM 415 NM
Audi A6 (C6)
Model Original Tuned Original Tuned
A6 2.0 16V TFSI 170 HP 205 HP 280 NM 340 NM
A6 3.2 V6 FSI 320 HP 340 HP 0 NM 0 NM
A6 4.2 V8 FSI 350 HP 380 HP 440 NM 475 NM
A6 2.0 16V TDI (CR) 136 HP 175 HP 320 NM 395 NM
A6 2.0 16V TDI 140 HP 175 HP 320 NM 395 NM
A6 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 430 NM
A6 2.7 V6 TDI 180 HP 225 HP 380 NM 440 NM
A6 2.7 V6 TDI (CR) 190 HP 230 HP 400 NM 490 NM
A6 3.0 V6 TDI 225 HP 275 HP 450 NM 520 NM
A6 3.0 V6 TDI 233 HP 285 HP 450 NM 520 NM
A6 3.0 V6 TDI (CR) 240 HP 280 HP 500 NM 590 NM
Audi A6 (C7)
Model Original Tuned Original Tuned
A6 3.0 V6 TDI (CR) 245 HP 285 HP 500 NM 565 NM
Audi A6 Allroad (C5)
Model Original Tuned Original Tuned
A6 Allroad 2.7 V6 TwinTurbo 250 HP 290 HP 350 NM 440 NM
A6 Allroad 2.5 V6 TDI 163 HP 190 HP 310 NM 385 NM
A6 Allroad 2.5 V6 TDI 180 HP 210 HP 370 NM 415 NM
Audi A6 Allroad (C6)
Model Original Tuned Original Tuned
A6 Allroad 2.7 V6 TDI 180 HP 225 HP 380 NM 440 NM
A6 Allroad 2.7 V6 TDI (CR) 190 HP 225 HP 450 NM 490 NM
A6 Allroad 3.0 V6 TDI 233 HP 275 HP 450 NM 520 NM
A6 Allroad 3.0 V6 TDI (CR) 240 HP 280 HP 500 NM 590 NM
Audi A8 (D2)
Model Original Tuned Original Tuned
A8 3.7 V8 260 HP 290 HP 350 NM 390 NM
A8 4.2 V8 238 HP 0 HP 0 NM 0 NM
A8 4.2 V8 310 HP 325 HP 410 NM 425 NM
A8 6.0 V12 420 HP 445 HP 550 NM 585 NM
A8 2.5 V6 TDI 180 HP 210 HP 370 NM 415 NM
Audi A8 (D3)
Model Original Tuned Original Tuned
A8 3.2 V6 FSI 320 HP 340 HP 0 NM 0 NM
A8 3.7 V8 280 HP 300 HP 360 NM 380 NM
A8 4.2 V8 335 HP 350 HP 430 NM 455 NM
A8 6.0 V12 450 HP 475 HP 580 NM 610 NM
A8 3.0 V6 TDI 233 HP 275 HP 450 NM 520 NM
A8 4.2 V8 TDI 326 HP 370 HP 650 NM 755 NM
Audi Q5
Model Original Tuned Original Tuned
Q5 2.0 16V TFSI 180 HP 215 HP 320 NM 350 NM
Q5 2.0 16V TFSI 211 HP 245 HP 350 NM 395 NM
Q5 3.2 V6 FSI 250 HP 262 HP 330 NM 345 NM
Q5 2.0 16V TDI (CR) 143 HP 175 HP 320 NM 395 NM
Q5 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 420 NM
Q5 3.0 V6 TDI (CR) 240 HP 280 HP 500 NM 590 NM
Audi Q7 (4L)
Model Original Tuned Original Tuned
Q7 3.6 V6 FSI 280 HP 300 HP 360 NM 385 NM
Q7 4.2 V8 FSI 350 HP 380 HP 440 NM 470 NM
Q7 3.0 V6 TDI 233 HP 285 HP 500 NM 570 NM
Q7 3.0 V6 TDI (CR) 204 HP 252 HP 450 NM 570 NM
Q7 3.0 V6 TDI (CR) 240 HP 280 HP 550 NM 590 NM
Q7 4.2 V8 TDI 326 HP 370 HP 760 NM 870 NM
Audi R8
Model Original Tuned Original Tuned
R8 4.2 V8 FSI Quattro 420 HP 450 HP 430 NM 465 NM
R8 4.2 V8 FSI Quattro 430 HP 0 HP 600 NM 0 NM
R8 5.2 V10 FSI Quattro 525 HP 550 HP 530 NM 570 NM
R8 GT 5.2 V10 FSI Quattro 560 HP 0 HP 0 NM 0 NM
Audi RS4 (B5)
Model Original Tuned Original Tuned
RS4 2.7 V6 Twin Turbo 380 HP 0 HP 0 NM 0 NM
Audi RS4 (B7)
Model Original Tuned Original Tuned
RS4 4.2 V8 FSI 420 HP 438 HP 430 NM 450 NM
Audi RS5
Model Original Tuned Original Tuned
RS5 4.2 V8 FSI 450 HP 467 HP 430 NM 450 NM
Audi RS6 (C5)
Model Original Tuned Original Tuned
RS6 4.2 V8 (Plus) 450 HP 505 HP 550 NM 630 NM
RS6 5.0 V10 TFSI 580 HP 649 HP 650 NM 760 NM
Audi S3
Model Original Tuned Original Tuned
S3 1.8 20V Turbo 225 HP 252 HP 280 NM 355 NM
Audi S3 (8L)
Model Original Tuned Original Tuned
S3 1.8 20V Turbo 210 HP 238 HP 270 NM 340 NM
Audi S3 (8P)
Model Original Tuned Original Tuned
S3 2.0 16V TFSI 265 HP 315 HP 350 NM 431 NM
Audi S4 (B5)
Model Original Tuned Original Tuned
S4 2.7 V6 TwinTurbo 265 HP 312 HP 400 NM 485 NM
Audi S4 (B6)
Model Original Tuned Original Tuned
S4 4.2 V8 344 HP 363 HP 410 NM 440 NM
Audi S4 (B7)
Model Original Tuned Original Tuned
S4 4.2 V8 344 HP 363 HP 410 NM 440 NM
Audi S5
Model Original Tuned Original Tuned
S5 4.2 V8 FSI 354 HP 369 HP 440 NM 461 NM
Audi S6 (C5)
Model Original Tuned Original Tuned
S6 4.2 V8 340 HP 370 HP 420 NM 460 NM
Audi S6 (C6)
Model Original Tuned Original Tuned
S6 5.2 V10 FSI 435 HP 465 HP 540 NM 570 NM
Audi S8 (D2)
Model Original Tuned Original Tuned
S8 4.2 V8 Quattro 360 HP 380 HP 430 NM 465 NM
Audi S8 (D3)
Model Original Tuned Original Tuned
S8 5.2 V10 FSI 450 HP 475 HP 540 NM 570 NM
Audi TT (8J)
Model Original Tuned Original Tuned
TT 1.8 16V TFSI 160 HP 200 HP 225 NM 300 NM
TT 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
TT 2.0 16V TFSI 211 HP 251 HP 350 NM 420 NM
TT 3.2 VR6 250 HP 270 HP 320 NM 345 NM
TT 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 420 NM
TTS 2.0 16V TFSI 272 HP 310 HP 350 NM 405 NM
Audi TT (8N)
Model Original Tuned Original Tuned
TT 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
TT 1.8 20V Turbo 163 HP 195 HP 225 NM 295 NM
TT 1.8 20V Turbo 180 HP 210 HP 235 NM 295 NM
TT 1.8 20V Turbo 190 HP 220 HP 235 NM 305 NM
TT 1.8 20V Turbo Quattro 225 HP 265 HP 280 NM 360 NM
TT 1.8 20V Turbo Quattro 240 HP 280 HP 320 NM 395 NM
TT 3.2 VR6 250 HP 270 HP 320 NM 345 NM
Audi TT RS (8J)
Model Original Tuned Original Tuned
TT RS 2.5 V5 TFSI 340 HP 370 HP 450 NM 530 NM

Audi Questions


Q: Will i have any problems after a remap of my Audi?
A: If the vehicle in question is in acceptable condition then you shouldnt have any problems we will check fault code memory but it is not viable to check every component on the Audi Ecu Remapping.

Back to Top