Aston Martin Ecu Remapping
Aston Martin Remap & Chip Tuning
Please Note some of the figures below and for demostration purposes only, All Aston Martin’s are custom tuned to the customers needs & requirements, So Outcome may vary. Some Older Aston Martin’s can not be remapped via the normal methods and need to special chip fitted in the ECU which takes a little longer, But has the same outcome. We also have a 1000 BHP Rolling Road, so we can offer you to check previous and new BHP Torque Results and see what you gained.
Aston Martin Chip Tuning
Below is our a list of Aston Martin’s current BHP & Torque Figures compared next to the improved BHP & Torque Figures of the Aston Martin, Contact Us for Aston Martin Ecu Remapping
Aston Martin Ecu Remapping statistics
Aston Martin DB9 | ||||
Model | Original | Tuned | Original | Tuned |
DB9 6.0 V12 | 456 HP | 476 HP | 570 NM | 590 NM |
DB9 6.0 V12 | 476 HP | 496 HP | 600 NM | 635 NM |
Aston Martin Rapide | ||||
Model | Original | Tuned | Original | Tuned |
Rapide 6.0 V12 | 477 HP | 497 HP | 600 NM | 635 NM |
Aston Martin Vantage | ||||
Model | Original | Tuned | Original | Tuned |
Vantage 4.2 V8 | 385 HP | 405 HP | 417 NM | 452 NM |
Vantage 4.2 V8 | 426 HP | 446 HP | 470 NM | 490 NM |
Vantage 4.2 V8 S | 490 HP | 510 HP | 0 NM | 0 NM |
Vantage 6.0 V12 | 570 HP | 590 HP | 0 NM | 0 NM |
Aston Martin Vantage Roadster | ||||
Model | Original | Tuned | Original | Tuned |
Vantage Roadster 4.2 V8 | 385 HP | 405 HP | 410 NM | 430 NM |
Vantage Roadster 4.2 V8 | 425 HP | 445 HP | 470 NM | 490 NM |
Aston Martin Questions
Q: Will i have any problems after a remap of my Aston Martin?
A: If the vehicle in question is in acceptable condition then you shouldnt have any problems we will check fault code memory but it is not viable to check every component on the Aston Martin Ecu Remapping.