finddealer

VW ECU Remapping and Chip Tuning

Please Note some of the figures below and for demostration purposes only, All VW’s are custom tuned to the customers needs & requirements, So Outcome may vary. Some Older VW’s can not be remapped via the normal methods and need to special chip fitted in the ECU which takes a little longer, But has the same outcome. We also have a 1000 BHP Rolling Road, so we can offer you to check previous and new BHP Torque Results and see what you gained.

VW Chip Tuning

Below is our a list of VW’s current BHP & Torque Figures compared next to the improved BHP & Torque Figures of the VW, Contact Us for VW Ecu Remapping

VW Ecu Remapping statistics

VW Amarok?
Model Original Tuned Original Tuned
Amarok 2.0 16V TDI CR 122 HP 157 HP 0 NM 70 NM
Amarok 2.0 16V TDI CR 140 HP 175 HP 0 NM 70 NM
Amarok 2.0 16V BITDI CR 163 HP 198 HP 0 NM 75 NM
Amarok 2.0 16V BITDI CR 179 HP 214 HP 0 NM 75 NM
VW Beetle?
Model Original Tuned Original Tuned
Beetle 1.4 16V TSI 160 HP 0 HP 0 NM 0 NM
Beetle 1.6 16V TDI CR 105 HP 130 HP 0 NM 55 NM
Beetle 2.0 16V TDI CR 140 HP 175 HP 0 NM 70 NM
VW Bora?
Model Original Tuned Original Tuned
Bora 1.4 16V 75 HP 85 HP 126 NM 140 NM
Bora 1.6 8V 101 HP 111 HP 145 NM 165 NM
Bora 1.6 16V 102 HP 110 HP 0 NM 14 NM
Bora 1.6 16V 105 HP 113 HP 0 NM 14 NM
Bora 1.6 16V FSI 110 HP 118 HP 0 NM 14 NM
Bora 1.8 20V 125 HP 140 HP 170 NM 200 NM
Bora 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Bora 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
Bora 2.0 8V 115 HP 125 HP 170 NM 195 NM
Bora 2.3 V5 170 HP 185 HP 220 NM 240 NM
Bora 2.8 VR6 204 HP 220 HP 270 NM 290 NM
Bora 1.9 8V SDI 68 HP 78 HP 0 NM 20 NM
Bora 1.9 8V TDI 90 HP 115 HP 210 NM 265 NM
Bora 1.9 8V TDI 101 HP 135 HP 240 NM 300 NM
Bora 1.9 8V TDI 115 HP 145 HP 285 NM 340 NM
Bora 1.9 8V TDI 115 HP 150 HP 312 NM 390 NM
Bora 1.9 8V TDI 130 HP 165 HP 310 NM 405 NM
Bora 1.9 8V TDI 150 HP 180 HP 320 NM 380 NM
VW Caddy II
Model Original Tuned Original Tuned
Caddy II 1.4 16V 75 HP 85 HP 127 NM 140 NM
Caddy II 1.9 8V SDI 64 HP 75 HP 128 NM 145 NM
Caddy II 1.9 8V TDI 90 HP 115 HP 210 NM 265 NM
VW Caddy III
Model Original Tuned Original Tuned
Caddy III 1.4 16V 75 HP 85 HP 127 NM 140 NM
Caddy III 1.4 16V 80 HP 85 HP 0 NM 9 NM
Caddy III 1.6 8V 102 HP 112 HP 148 NM 165 NM
Caddy III 1.6 16V TDI CR 75 HP 100 HP 0 NM 55 NM
Caddy III 1.6 16V TDI CR 102 HP 127 HP 0 NM 55 NM
Caddy III 1.9 8V TDI 75 HP 105 HP 0 NM 70 NM
Caddy III 1.9 8V TDI 105 HP 135 HP 250 NM 320 NM
Caddy III 2.0 SDI 69 HP 80 HP 140 NM 160 NM
Caddy III 2.0 16V TDI CR 110 HP 0 HP 0 NM 0 NM
Caddy III 2.0 8V TDI 140 HP 175 HP 320 NM 395 NM
VW Crafter
Model Original Tuned Original Tuned
Crafter 2.0 16V TDI CR 109 HP 144 HP 0 NM 75 NM
Crafter 2.0 16V TDI CR 136 HP 171 HP 0 NM 75 NM
Crafter 2.0 16V TDI CR 142 HP 177 HP 0 NM 75 NM
Crafter 2.0 16V TDI CR 163 HP 198 HP 0 NM 75 NM
Crafter 2.5 R5 TDI 88 HP 115 HP 220 NM 270 NM
Crafter 2.5 R5 TDI 109 HP 135 HP 280 NM 330 NM
Crafter 2.5 R5 TDI 136 HP 165 HP 300 NM 360 NM
Crafter 2.5 R5 TDI 163 HP 195 HP 350 NM 410 NM
VW Eos
Model Original Tuned Original Tuned
Eos 1.4 16V TSI 122 HP 155 HP 210 NM 270 NM
Eos 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Eos 1.6 16V FSI 115 HP 125 HP 155 NM 170 NM
Eos 2.0 16V FSI 150 HP 165 HP 200 NM 215 NM
Eos 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Eos 2.0 16V TFSI 211 HP 251 HP 0 NM 85 NM
Eos 3.2 V6 250 HP 270 HP 330 NM 360 NM
Eos 2.0 8V TDI 140 HP 175 HP 320 NM 395 NM
VW Fox
Model Original Tuned Original Tuned
Fox 1.0 8V (Alcohol) 72 HP 75 HP 0 NM 6 NM
Fox 1.4 8V 75 HP 90 HP 124 NM 145 NM
Fox 1.4 R3 TDI 70 HP 90 HP 155 NM 185 NM
Fox 1.9 8V SDI 64 HP 75 HP 128 NM 145 NM
VW Fox II
Model Original Tuned Original Tuned
Fox II 1.0 8V (Totalflex) 73 HP 76 HP 0 NM 6 NM
Fox II 1.6 8V Totalflex 103 HP 111 HP 0 NM 14 NM
VW Golf
Model Original Tuned Original Tuned
Gol 1.0 8V Totalflex 73 HP 76 HP 0 NM 6 NM
Gol 1.6 8V Totalflex 99 HP 107 HP 0 NM 14 NM
Gol 1.6 8V Totalflex 102 HP 110 HP 0 NM 14 NM
VW Golf 6
Model Original Tuned Original Tuned
Golf VI 1.4 16V 80 HP 90 HP 132 NM 145 NM
Golf VI 1.4 16V TSI 122 HP 155 HP 200 NM 270 NM
Golf VI 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Golf VI 1.6 8V 102 HP 109 HP 0 NM 10 NM
Golf VI 1.8 16V TSI 160 HP 190 HP 0 NM 60 NM
Golf VI 2.0 16V TFSI GTI 211 HP 241 HP 0 NM 60 NM
Golf VI 2.0 16V TFSI GTI 235 HP 265 HP 0 NM 60 NM
Golf VI 2.0 16V TFSI R 270 HP 305 HP 0 NM 65 NM
Golf VI 1.6 16V TDI (CR) 90 HP 115 HP 0 NM 55 NM
Golf VI 1.6 16V TDI (CR) 105 HP 130 HP 0 NM 55 NM
Golf VI 2.0 16V TDI (CR) 110 HP 150 HP 250 NM 320 NM
Golf VI 2.0 16V TDI (CR) 140 HP 175 HP 320 NM 395 NM
Golf VI 2.0 16V GTD (CR) 170 HP 205 HP 350 NM 415 NM
VW Golf III?
Model Original Tuned Original Tuned
Golf III 1.6 8V 101 HP 111 HP 140 NM 160 NM
VW Golf IV
Model Original Tuned Original Tuned
Golf IV 1.4 16V 75 HP 85 HP 126 NM 140 NM
Golf IV 1.6 8V 100 HP 111 HP 140 NM 160 NM
Golf IV 1.6 16V 102 HP 112 HP 148 NM 165 NM
Golf IV 1.6 16V 105 HP 115 HP 148 NM 165 NM
Golf IV 1.6 16V FSI 110 HP 118 HP 0 NM 12 NM
Golf IV 1.8 20V 125 HP 135 HP 170 NM 200 NM
Golf IV 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Golf IV 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
Golf IV 2.0 8V 115 HP 125 HP 170 NM 185 NM
Golf IV 2.3 V5 170 HP 185 HP 220 NM 240 NM
Golf IV 2.8 V6 204 HP 215 HP 270 NM 295 NM
Golf IV 3.2 V6 R32 241 HP 260 HP 320 NM 350 NM
Golf IV 1.9 8V SDI 68 HP 80 HP 133 NM 150 NM
Golf IV 1.9 8V TDI 90 HP 115 HP 202 NM 265 NM
Golf IV 1.9 8V TDI 101 HP 135 HP 240 NM 300 NM
Golf IV 1.9 8V TDI 110 HP 145 HP 235 NM 290 NM
Golf IV 1.9 8V TDI 115 HP 150 HP 312 NM 390 NM
Golf IV 1.9 8V TDI 130 HP 165 HP 310 NM 405 NM
Golf IV 1.9 8V TDI 150 HP 180 HP 320 NM 425 NM
VW Golf V
Model Original Tuned Original Tuned
Golf V 1.4 16V 75 HP 85 HP 126 NM 140 NM
Golf V 1.4 16V 80 HP 90 HP 132 NM 145 NM
Golf V 1.4 16V 86 HP 91 HP 0 NM 9 NM
Golf V 1.4 16V FSI 90 HP 100 HP 130 NM 140 NM
Golf V 1.4 16V TSI 122 HP 155 HP 200 NM 270 NM
Golf V 1.4 16V TSI 140 HP 170 HP 220 NM 295 NM
Golf V 1.4 16V TSI 160 HP 190 HP 0 NM 60 NM
Golf V 1.4 16V TSI 170 HP 200 HP 240 NM 300 NM
Golf V 1.6 8V 102 HP 109 HP 0 NM 10 NM
Golf V 1.6 16V FSI 115 HP 125 HP 155 NM 170 NM
Golf V 2.0 16V FSI 150 HP 165 HP 200 NM 215 NM
Golf V 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Golf V 2.0 16V TFSI 230 HP 280 HP 300 NM 370 NM
Golf V 3.2 V6 R32 250 HP 270 HP 320 NM 355 NM
Golf V 1.9 8V TDI 90 HP 120 HP 210 NM 265 NM
Golf V 1.9 8V TDI 105 HP 135 HP 250 NM 320 NM
Golf V 2.0 8V SDI 75 HP 85 HP 140 NM 155 NM
Golf V 2.0 16V TDI 136 HP 174 HP 0 NM 75 NM
Golf V 2.0 16V TDI (CR) 140 HP 175 HP 320 NM 395 NM
Golf V 2.0 16V TDI 170 HP 205 HP 350 NM 415 NM
VW Jetta IV
Model Original Tuned Original Tuned
Jetta IV 1.4 16V 75 HP 85 HP 126 NM 140 NM
Jetta IV 1.6 8V 101 HP 112 HP 148 NM 165 NM
Jetta IV 1.6 16V 102 HP 109 HP 0 NM 10 NM
Jetta IV 1.6 16V 105 HP 113 HP 0 NM 10 NM
Jetta IV 1.6 16V FSI 110 HP 118 HP 0 NM 12 NM
Jetta IV 1.8 20V 125 HP 135 HP 170 NM 200 NM
Jetta IV 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Jetta IV 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
Jetta IV 2.0 8V 115 HP 125 HP 170 NM 185 NM
Jetta IV 2.3 V5 170 HP 185 HP 220 NM 240 NM
Jetta IV 2.8 VR6 204 HP 215 HP 270 NM 295 NM
Jetta IV 1.9 8V SDI 68 HP 80 HP 133 NM 150 NM
Jetta IV 1.9 8V TDI 90 HP 115 HP 202 NM 265 NM
Jetta IV 1.9 8V TDI 101 HP 135 HP 240 NM 300 NM
Jetta IV 1.9 8V TDI 115 HP 150 HP 312 NM 390 NM
Jetta IV 1.9 8V TDI 130 HP 165 HP 310 NM 405 NM
Jetta IV 1.9 8V TDI 150 HP 180 HP 320 NM 425 NM
VW Jetta V
Model Original Tuned Original Tuned
Jetta V 1.4 16V TSI 122 HP 155 HP 200 NM 270 NM
Jetta V 1.4 16V TSI 140 HP 170 HP 220 NM 295 NM
Jetta V 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Jetta V 1.4 16V TSI 170 HP 200 HP 240 NM 300 NM
Jetta V 1.6 8V 102 HP 109 HP 0 NM 10 NM
Jetta V 1.6 16V FSI 115 HP 130 HP 170 NM 190 NM
Jetta V 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Jetta V 2.0 8V 115 HP 125 HP 170 NM 185 NM
Jetta V 2.0 16V FSI 150 HP 165 HP 200 NM 215 NM
Jetta V 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Jetta V 2.0 16V TFSI 211 HP 241 HP 0 NM 60 NM
Jetta V 2.5 V6 150 HP 175 HP 228 NM 250 NM
Jetta V 2.5 20V 170 HP 186 HP 0 NM 22 NM
Jetta V 1.6 16V TDI (CR) 105 HP 130 HP 0 NM 55 NM
Jetta V 1.9 8V TDI 100 HP 135 HP 0 NM 70 NM
Jetta V 1.9 8V TDI 105 HP 135 HP 250 NM 320 NM
Jetta V 2.0 8V TDI 140 HP 175 HP 320 NM 395 NM
Jetta V 2.0 16V TDI (CR) 140 HP 175 HP 0 NM 70 NM
Jetta V 2.0 16V TDI (CR) 170 HP 205 HP 350 NM 415 NM
VW Jetta VI
Model Original Tuned Original Tuned
Jetta VI 1.4 16V TSI 122 HP 155 HP 200 NM 270 NM
Jetta VI 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Jetta VI 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Jetta VI 2.5 20V 170 HP 186 HP 0 NM 22 NM
Jetta VI 2.0 16V TDI (CR) 140 HP 175 HP 0 NM 70 NM
VW Kombi
Model Original Tuned Original Tuned
Kombi 1.4 8V Totalflex 80 HP 85 HP 0 NM 9 NM
Kombi 1.4 8V Totalflex 92 HP 97 HP 0 NM 9 NM
VW LT
Model Original Tuned Original Tuned
LT 2.5 R5 TDI 70 HP 105 HP 0 NM 70 NM
LT 2.5 R5 TDI 83 HP 100 HP 250 NM 305 NM
LT 2.5 R5 TDI 90 HP 125 HP 0 NM 70 NM
LT 2.5 R5 TDI 109 HP 135 HP 280 NM 330 NM
LT 2.8 R4 TDI 131 HP 160 HP 300 NM 360 NM
LT 2.8 R4 TDI 158 HP 185 HP 331 NM 390 NM
VW Lupo
Model Original Tuned Original Tuned
Lupo 1.0 8V 50 HP 55 HP 0 NM 9 NM
Lupo 1.4 8V 60 HP 65 HP 0 NM 9 NM
Lupo 1.4 16V 75 HP 80 HP 0 NM 9 NM
Lupo 1.4 16V FSI 105 HP 110 HP 0 NM 9 NM
Lupo 1.6 16V 125 HP 135 HP 152 NM 165 NM
Lupo 1.2 3L TDI 61 HP 80 HP 140 NM 180 NM
Lupo 1.7 8V SDI 60 HP 70 HP 115 NM 140 NM
Lupo 1.7 8V SDI 75 HP 100 HP 0 NM 55 NM
VW New Beetle
Model Original Tuned Original Tuned
New Beetle 1.4 16V 75 HP 85 HP 126 NM 140 NM
New Beetle 1.8T 20V Turbo 150 HP 185 HP 210 NM 270 NM
New Beetle 1.8T 20V Turbo 180 HP 210 HP 235 NM 300 NM
New Beetle 2.0 8V 116 HP 125 HP 170 NM 195 NM
New Beetle 2.3 V5 170 HP 185 HP 220 NM 240 NM
New Beetle 2.5 20V 150 HP 167 HP 0 NM 20 NM
New Beetle 3.2 V6 RSI 224 HP 244 HP 0 NM 25 NM
New Beetle 1.9 8V TDI 90 HP 115 HP 210 NM 265 NM
New Beetle 1.9 8V TDI 101 HP 135 HP 240 NM 300 NM
New Beetle 1.9 8V TDI 105 HP 140 HP 240 NM 300 NM
VW Parati
Model Original Tuned Original Tuned
Parati 1.6 8V Totalflex 99 HP 106 HP 0 NM 10 NM
VW Passat B5
Model Original Tuned Original Tuned
Passat B5 1.8 20V Turbo 150 HP 190 HP 210 NM 270 NM
Passat B5 2.0 8V 115 HP 125 HP 172 NM 190 NM
Passat B5 2.3 V5 170 HP 185 HP 230 NM 245 NM
Passat B5 2.8 V6 193 HP 210 HP 280 NM 305 NM
Passat B5 4.0 V8 275 HP 290 HP 370 NM 395 NM
Passat B5 1.9 8V TDI 90 HP 115 HP 202 NM 265 NM
Passat B5 1.9 8V TDI 100 HP 135 HP 250 NM 300 NM
Passat B5 1.9 8V TDI 110 HP 145 HP 235 NM 290 NM
Passat B5 1.9 8V TDI 115 HP 155 HP 312 NM 390 NM
Passat B5 1.9 8V TDI 130 HP 165 HP 310 NM 390 NM
Passat B5 2.0 8V TDI 136 HP 171 HP 0 NM 75 NM
Passat B5 2.5 V6 TDI 150 HP 180 HP 310 NM 370 NM
Passat B5 2.5 V6 TDI 163 HP 190 HP 350 NM 400 NM
Passat B5 2.5 V6 TDI 180 HP 210 HP 370 NM 415 NM
VW Passat B6
Model Original Tuned Original Tuned
Passat B6 1.4 16V TSI 122 HP 152 HP 0 NM 60 NM
Passat B6 1.4 16V TSI 150 HP 180 HP 0 NM 60 NM
Passat B6 1.6 8V 102 HP 110 HP 148 NM 165 NM
Passat B6 1.6 16V FSI 115 HP 125 HP 155 NM 170 NM
Passat B6 1.8 16V TSI 160 HP 190 HP 0 NM 60 NM
Passat B6 2.0 16V FSI 150 HP 165 HP 200 NM 215 NM
Passat B6 2.0 16V TSI 200 HP 240 HP 280 NM 350 NM
Passat B6 2.0 16V TFSI 200 HP 240 HP 280 NM 350 NM
Passat B6 3.2 V6 FSI 250 HP 270 HP 320 NM 345 NM
Passat B6 3.6 V6 FSI R36 300 HP 324 HP 0 NM 38 NM
Passat B6 1.6 16V TDI (CR) 105 HP 130 HP 0 NM 55 NM
Passat B6 1.9 8V TDI 105 HP 135 HP 250 NM 320 NM
Passat B6 2.0 16V TDI (CR) 110 HP 145 HP 0 NM 70 NM
Passat B6 2.0 16V TDI 122 HP 157 HP 0 NM 75 NM
Passat B6 2.0 16V TDI 136 HP 165 HP 335 NM 400 NM
Passat B6 2.0 16V TDI (CR) 140 HP 170 HP 320 NM 380 NM
Passat B6 2.0 16V Blue TDI (CR) 143 HP 178 HP 0 NM 75 NM
Passat B6 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 410 NM
VW Passat B7?
Model Original Tuned Original Tuned
Passat B7 1.4 16V TSI 122 HP 152 HP 0 NM 60 NM
Passat B7 1.4 16V TSI 150 HP 180 HP 0 NM 60 NM
Passat B7 1.8 16V TSI 152 HP 182 HP 0 NM 60 NM
Passat B7 1.8 16V TSI 160 HP 190 HP 0 NM 60 NM
Passat B7 2.0 16V TSI 211 HP 241 HP 0 NM 60 NM
Passat B7 3.6 V6 FSI 300 HP 324 HP 0 NM 38 NM
Passat B7 1.6 16V TDI (CR) 105 HP 130 HP 0 NM 55 NM
Passat B7 2.0 16V TDI (CR) 136 HP 165 HP 335 NM 400 NM
Passat B7 2.0 16V Blue TDI (CR) 140 HP 175 HP 0 NM 75 NM
Passat B7 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 410 NM
VW Passat CC
Model Original Tuned Original Tuned
Passat CC 1.8 16V TSI 160 HP 200 HP 250 NM 315 NM
Passat CC 2.0 16V TSI 200 HP 240 HP 280 NM 350 NM
Passat CC 2.0 16V TSI 211 HP 241 HP 0 NM 60 NM
Passat CC 3.6 V6 FSI 300 HP 305 HP 360 NM 375 NM
Passat CC 2.0 16V TDI (CR) 140 HP 175 HP 0 NM 75 NM
Passat CC 2.0 16V Blue TDI (CR) 140 HP 175 HP 320 NM 395 NM
Passat CC 2.0 16V Blue TDI (CR) 143 HP 178 HP 0 NM 75 NM
Passat CC 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 420 NM
VW Phaeton
Model Original Tuned Original Tuned
Phaeton 3.2 V6 241 HP 260 HP 320 NM 345 NM
Phaeton 6.0 V12 450 HP 500 HP 560 NM 630 NM
Phaeton 3.0 V6 TDI (CR) 224 HP 265 HP 450 NM 570 NM
Phaeton 3.0 V6 TDI (CR) 233 HP 270 HP 450 NM 520 NM
Phaeton 3.0 V6 TDI (CR) 240 HP 280 HP 500 NM 590 NM
Phaeton 5.0 V10 TDI 313 HP 355 HP 750 NM 820 NM
VW Pointer?
Model Original Tuned Original Tuned
Pointer 1.9 8V SDI 64 HP 99 HP 0 NM 70 NM
VW Polo III
Model Original Tuned Original Tuned
Polo III 1.0 8V 50 HP 56 HP 86 NM 96 NM
Polo III 1.4 8V 60 HP 70 HP 116 NM 130 NM
Polo III 1.4 16V 75 HP 85 HP 126 NM 140 NM
Polo III 1.6 8V 75 HP 92 HP 0 NM 12 NM
Polo III 1.6 8V 101 HP 110 HP 145 NM 160 NM
Polo III 1.6 16V GTI 125 HP 140 HP 152 NM 170 NM
Polo III 1.4 R3 TDI 75 HP 100 HP 195 NM 245 NM
Polo III 1.7 8V SDI 57 HP 67 HP 0 NM 20 NM
Polo III 1.7 8V SDI 60 HP 70 HP 0 NM 20 NM
Polo III 1.9 8V SDI 64 HP 75 HP 128 NM 145 NM
Polo III 1.9 8V SDI 68 HP 80 HP 133 NM 150 NM
Polo III 1.9 8V TDI 90 HP 115 HP 210 NM 265 NM
Polo III 1.9 8V TDI 110 HP 145 HP 235 NM 290 NM
VW Polo IV
Model Original Tuned Original Tuned
Polo IV 1.4 16V 75 HP 85 HP 126 NM 140 NM
Polo IV 1.4 16V 80 HP 85 HP 0 NM 14 NM
Polo IV 1.4 16V FSI 86 HP 100 HP 130 NM 145 NM
Polo IV 1.6 8V Totalflex 101 HP 110 HP 145 NM 160 NM
Polo IV 1.6 16V 105 HP 115 HP 0 NM 15 NM
Polo IV 1.8 20V Turbo 150 HP 185 HP 210 NM 270 NM
Polo IV 1.8 20V Turbo 180 HP 210 HP 235 NM 300 NM
Polo IV 1.4 R3 TDI 70 HP 95 HP 0 NM 50 NM
Polo IV 1.4 R3 TDI 75 HP 100 HP 195 NM 245 NM
Polo IV 1.4 R3 TDI 80 HP 105 HP 0 NM 50 NM
Polo IV 1.9 8V SDI 64 HP 75 HP 125 NM 145 NM
Polo IV 1.9 8V TDI 100 HP 135 HP 240 NM 300 NM
Polo IV 1.9 8V TDI 101 HP 139 HP 0 NM 75 NM
Polo IV 1.9 8V TDI 130 HP 165 HP 310 NM 405 NM
VW Polo V
Model Original Tuned Original Tuned
Polo V 1.4 16V 85 HP 90 HP 0 NM 9 NM
Polo V 1.4 16V TFSI 180 HP 207 HP 250 NM 285 NM
Polo V 1.6 16V TDI (CR) 75 HP 100 HP 0 NM 55 NM
Polo V 1.6 16V TDI (CR) 90 HP 115 HP 0 NM 55 NM
Polo V 1.6 16V TDI (CR) 105 HP 130 HP 0 NM 55 NM
VW Saveiro
Model Original Tuned Original Tuned
Saveiro 1.6 16V 92 HP 99 HP 0 NM 10 NM
Saveiro 1.6 8 V Totalflex 99 HP 106 HP 0 NM 10 NM
VW Scirocco III
Model Original Tuned Original Tuned
Scirocco III 1.4 16V TSI 122 HP 152 HP 0 NM 60 NM
Scirocco III 1.4 16V TSI 160 HP 195 HP 240 NM 300 NM
Scirocco III 2.0 16V TSI 200 HP 240 HP 280 NM 350 NM
Scirocco III 2.0 16V TSI 211 HP 241 HP 0 NM 60 NM
Scirocco III 2.0 16V TSI 265 HP 295 HP 0 NM 60 NM
Scirocco III 2.0 16V TDI (CR) 140 HP 175 HP 320 NM 395 NM
Scirocco III 2.0 16V TDI (CR) 170 HP 205 HP 0 NM 75 NM
VW Sharan
Model Original Tuned Original Tuned
Sharan 1.9 TDI 110 HP 145 HP 235 NM 290 NM
Sharan 1.9 TDI 90 HP 115 HP 202 NM 265 NM
Sharan 1.8T 20V 150 HP 190 HP 220 NM 290 NM
Sharan 2.0 8V 115 HP 130 HP 164 NM 180 NM
Sharan VR6 174 HP 190 HP 235 NM 255 NM
Sharan VR6 Syncro 174 HP 190 HP 235 NM 260 NM
VW Sharan II
Model Original Tuned Original Tuned
Sharan II 1.8 20V Turbo 150 HP 190 HP 220 NM 270 NM
Sharan II 2.0 8V LPG 105 HP 115 HP 0 NM 15 NM
Sharan II 2.0 8V 115 HP 125 HP 170 NM 185 NM
Sharan II 2.8 V6 204 HP 220 HP 265 NM 285 NM
Sharan II 1.9 8V TDI 90 HP 120 HP 240 NM 300 NM
Sharan II 1.9 8V TDI 115 HP 145 HP 310 NM 380 NM
Sharan II 1.9 8V TDI 130 HP 165 HP 310 NM 390 NM
Sharan II 1.9 8V TDI 150 HP 185 HP 320 NM 290 NM
Sharan II 2.0 8V TDI 140 HP 170 HP 310 NM 365 NM
VW Spacefox
Model Original Tuned Original Tuned
Spacefox 1.6 16V FSI 101 HP 110 HP 145 NM 160 NM
Spacefox 1.9 8V SDI 64 HP 75 HP 125 NM 145 NM
VW T4?
Model Original Tuned Original Tuned
T4 2.8 VR6 USA 204 HP 225 HP 245 NM 255 NM
T4 2.5 R5 TDI 88 HP 115 HP 195 NM 240 NM
T4 2.5 R5 TDI 102 HP 135 HP 250 NM 305 NM
T4 2.5 R5 TDI 151 HP 180 HP 295 NM 350 NM
VW T5?
Model Original Tuned Original Tuned
T5 3.2 V6 235 HP 250 HP 315 NM 335 NM
T5 1.9 8V TDI 84 HP 115 HP 200 NM 255 NM
T5 1.9 8V TDI 86 HP 115 HP 200 NM 260 NM
T5 1.9 8V TDI 102 HP 130 HP 250 NM 320 NM
T5 1.9 8V TDI 105 HP 130 HP 250 NM 305 NM
T5 2.0 16V TDI (CR) 84 HP 119 HP 0 NM 75 NM
T5 2.0 16V TDI (CR) 102 HP 137 HP 0 NM 75 NM
T5 2.0 16V TDI (CR) 140 HP 175 HP 0 NM 75 NM
T5 2.0 16V BITDI (CR) 180 HP 220 HP 0 NM 85 NM
T5 2.5 R5 TDI 131 HP 155 HP 340 NM 390 NM
T5 2.5 R5 TDI 174 HP 205 HP 400 NM 450 NM
T5 2.0 115 HP 125 HP 170 NM 185 NM
VW Tiguan
Model Original Tuned Original Tuned
Tiguan 1.4 16V TSI 122 HP 152 HP 0 NM 60 NM
Tiguan 1.4 16V TSI 150 HP 185 HP 240 NM 300 NM
Tiguan 1.4 16V TSI 160 HP 190 HP 0 NM 60 NM
Tiguan 2.0 16V TSI 170 HP 230 HP 280 NM 345 NM
Tiguan 2.0 16V TSI 180 HP 210 HP 0 NM 60 NM
Tiguan 2.0 16V TSI 200 HP 240 HP 280 NM 350 NM
Tiguan 2.0 16V TSI 211 HP 241 HP 0 NM 60 NM
Tiguan 2.0 16V TDI (CR) 110 HP 145 HP 0 NM 70 NM
Tiguan 2.0 16V TDI (CR) 136 HP 171 HP 0 NM 70 NM
Tiguan 2.0 16V TDI (CR) 140 HP 175 HP 320 NM 395 NM
Tiguan 2.0 16V TDI (CR) 163 HP 198 HP 0 NM 70 NM
Tiguan 2.0 16V TDI (CR) 170 HP 200 HP 350 NM 420 NM
VW Touareg
Model Original Tuned Original Tuned
Touareg 3.2 V6 220 HP 245 HP 305 NM 335 NM
Touareg 3.2 V6 241 HP 260 HP 310 NM 335 NM
Touareg 3.6 V6 FSI 280 HP 300 HP 360 NM 385 NM
Touareg 4.2 V8 310 HP 330 HP 410 NM 445 NM
Touareg 4.2 V8 FSI 350 HP 370 HP 440 NM 465 NM
Touareg 6.0 V12 450 HP 485 HP 600 NM 650 NM
Touareg 2.5 R5 TDI 163 HP 201 HP 0 NM 90 NM
Touareg 2.5 R5 TDI 174 HP 205 HP 400 NM 480 NM
Touareg 3.0 V6 TDI (CR) 211 HP 246 HP 0 NM 70 NM
Touareg 3.0 V6 TDI (CR) 225 HP 265 HP 500 NM 570 NM
Touareg 3.0 V6 TDI (CR) 240 HP 280 HP 550 NM 590 NM
Touareg 3.0 V6 TDI (CR) Bluemotion 240 HP 280 HP 550 NM 590 NM
Touareg 5.0 V10 TDI 313 HP 355 HP 750 NM 820 NM
Touareg 5.0 R50 TDI 350 HP 400 HP 0 NM 120 NM
VW Touareg II
Model Original Tuned Original Tuned
Touareg II 3.0 V6 TDI (CR) Bluemotion 204 HP 244 HP 0 NM 70 NM
Touareg II 3.0 V6 TDI (CR) Bluemotion 240 HP 280 HP 550 NM 620 NM
Touareg II 3.0 V6 TDI (CR) Bluemotion 245 HP 285 HP 0 NM 70 NM
Touareg II 4.2 V8 TDI 340 HP 0 HP 0 NM 0 NM
VW Touran
Model Original Tuned Original Tuned
Touran 1.4 16V TSI 140 HP 170 HP 220 NM 295 NM
Touran 1.4 16V TSI 150 HP 180 HP 0 NM 60 NM
Touran 1.4 16V TSI 170 HP 200 HP 240 NM 300 NM
Touran 1.6 8V 102 HP 112 HP 148 NM 165 NM
Touran 1.6 16V FSI 115 HP 125 HP 155 NM 165 NM
Touran 2.0 16V FSI 115 HP 0 HP 0 NM 0 NM
Touran 2.0 16V FSI 150 HP 165 HP 200 NM 210 NM
Touran 1.9 8V TDI 90 HP 115 HP 210 NM 265 NM
