finddealer

Bmw Ecu Remapping

BMW ECU Remapping & Chip Tuning

Please Note some of the figures below and for demostration purposes only, All BMW’s are custom tuned to the customers needs & requirements, So Outcome may vary. Some Older BMW’s can not be remapped via the normal methods and need to special chip fitted in the ECU which takes a little longer, But has the same outcome. We also have a 1000 BHP Rolling Road, so we can offer you to check previous and new BHP Torque Results and see what you gained.

BMW Chip Tuning

Below is our a list of BMW’s current BHP & Torque Figures compared next to the improved BHP & Torque Figures of the BMW, Contact Us for BMW Ecu Remapping

BMW Ecu Remapping statistics

Bmw 1 series E81
Model Original Tuned Original Tuned
116i 1.6 16V 115 HP 125 HP 150 NM 170 NM
116i 1.6 16V 121 HP 135 HP 160 NM 180 NM
118i 2.0 16V 129 HP 145 HP 180 NM 200 NM
118i 2.0 16V 143 HP 160 HP 190 NM 210 NM
120i 2.0 16V 150 HP 165 HP 200 NM 220 NM
120i 2.0 16V 170 HP 185 HP 210 NM 230 NM
130i 3.0 24V 258 HP 270 HP 300 NM 320 NM
130i 3.0 24V 265 HP 280 HP 315 NM 335 NM
116d 2.0 D 115 HP 159 HP 260 NM 348 NM
118d 2.0 D 122 HP 150 HP 280 NM 330 NM
118d 2.0 D 143 HP 180 HP 300 NM 360 NM
120d 2.0 D 163 HP 195 HP 340 NM 400 NM
120d 2.0 D 177 HP 210 HP 350 NM 410 NM
123d 2.0 D 204 HP 240 HP 400 NM 450 NM
Bmw 1 Series E82
Model Original Tuned Original Tuned
120i 2.0 16V 170 HP 185 HP 210 NM 230 NM
125i 3.0 24V 218 HP 240 HP 270 NM 300 NM
128i 3.0 24V 230 HP 0 HP 0 NM 0 NM
135i 3.0 (Twin) Turbo 306 HP 350 HP 400 NM 465 NM
116d 2.0 D 116 HP 160 HP 260 NM 348 NM
118d 2.0 D 143 HP 180 HP 300 NM 360 NM
120d 2.0 D 177 HP 210 HP 350 NM 410 NM
120d 2.0 D 184 HP 219 HP 380 NM 450 NM
123d 2.0 D 204 HP 240 HP 400 NM 450 NM
Bmw 1 Series E87
Model Original Tuned Original Tuned
116i 1.6 16V 115 HP 125 HP 150 NM 170 NM
116i 1.6 16V 121 HP 135 HP 160 NM 180 NM
118i 2.0 16V 129 HP 145 HP 180 NM 200 NM
118i 2.0 16V 143 HP 160 HP 190 NM 210 NM
120i 2.0 16V 150 HP 165 HP 200 NM 220 NM
120i 2.0 16V 170 HP 185 HP 210 NM 230 NM
130i 3.0 24V 258 HP 266 HP 300 NM 320 NM
130i 3.0 24V 265 HP 280 HP 315 NM 335 NM
116d 2.0 D 115 HP 159 HP 260 NM 348 NM
118d 2.0 D 122 HP 150 HP 280 NM 330 NM
118d 2.0 D 143 HP 180 HP 300 NM 360 NM
120d 2.0 D 163 HP 195 HP 340 NM 400 NM
120d 2.0 D 177 HP 210 HP 350 NM 410 NM
123d 2.0 D 204 HP 240 HP 400 NM 450 NM
Bmw 1 Series E88
Model Original Tuned Original Tuned
118i 2.0 16V 143 HP 160 HP 190 NM 210 NM
120i 2.0 16V 170 HP 185 HP 210 NM 230 NM
125i 3.0 24V 218 HP 240 HP 270 NM 300 NM
128i 3.0 24V 230 HP 0 HP 0 NM 0 NM
135i 3.0 (Twin) Turbo 306 HP 350 HP 400 NM 465 NM
116d 2.0 D 115 HP 159 HP 260 NM 348 NM
118d 2.0 D 143 HP 180 HP 300 NM 360 NM
120d 2.0 D 177 HP 210 HP 350 NM 410 NM
120d 2.0 D 184 HP 219 HP 380 NM 450 NM
123d M 2.0 D 204 HP 240 HP 400 NM 450 NM
Bmw 3 series E30
Model Original Tuned Original Tuned
316i 100 HP 109 HP 141 NM 155 NM
318i 113 HP 128 HP 162 NM 180 NM
320i 129 HP 140 HP 164 NM 180 NM
324TD 115 HP 140 HP 220 NM 265 NM
325i 170 HP 185 HP 222 NM 240 NM
Bmw 3 series E36
Model Original Tuned Original Tuned
316i 1.6 8V 102 HP 112 HP 150 NM 170 NM
316i 1.9 8V 105 HP 113 HP 165 NM 15 NM
318i 1.8 8V 115 HP 125 HP 168 NM 185 NM
318is 1.8 140 HP 150 HP 175 NM 200 NM
320i 2.0 129 HP 140 HP 164 NM 180 NM
320i 2.0 24V 150 HP 160 HP 190 NM 210 NM
323i 2.5 24V 170 HP 180 HP 245 NM 270 NM
325i 2.5 24V 170 HP 185 HP 222 NM 240 NM
325i 2.5 24V 192 HP 205 HP 245 NM 280 NM
328i 2.8 24V 192 HP 212 HP 280 NM 300 NM
318 TDS 90 HP 110 HP 190 NM 255 NM
318 TDS Compact 90 HP 110 HP 190 NM 255 NM
325 TD 115 HP 140 HP 245 NM 290 NM
325 TDS 143 HP 175 HP 260 NM 320 NM
Bmw 3 series E46
Model Original Tuned Original Tuned
316i 1.9 8V 105 HP 115 HP 165 NM 185 NM
316i 1.8 16V 115 HP 125 HP 175 NM 195 NM
318i 1.9 8V 118 HP 130 HP 180 NM 200 NM
318i 2.0 16V 143 HP 160 HP 200 NM 220 NM
318ci 2.0 16V 150 HP 165 HP 190 NM 210 NM
320i 2.0 24V 150 HP 165 HP 190 NM 210 NM
320i 2.2 24V 170 HP 185 HP 210 NM 230 NM
323ci 2.5 24V 170 HP 190 HP 245 NM 270 NM
325i 2.5 24V 184 HP 196 HP 0 NM 0 NM
325i 2.5 24V 192 HP 210 HP 245 NM 270 NM
328i 2.8 24V 193 HP 205 HP 280 NM 310 NM
330i 3.0 24V 231 HP 245 HP 300 NM 325 NM
318d 2.0 D 116 HP 145 HP 265 NM 330 NM
320d 2.0 D 136 HP 170 HP 280 NM 350 NM
320d 2.0 D 150 HP 185 HP 330 NM 390 NM
330d 3.0 D 184 HP 210 HP 390 NM 450 NM
330d 3.0 D 204 HP 235 HP 410 NM 470 NM
Bmw 3 series E90?
Model Original Tuned Original Tuned
316i 1.6 16V 122 HP 135 HP 160 NM 175 NM
318i 2.0 16V 129 HP 140 HP 180 NM 200 NM
318i 2.0 16V 143 HP 160 HP 190 NM 210 NM
320i 2.0 16V 150 HP 160 HP 200 NM 225 NM
320i 2.0 16V 170 HP 185 HP 210 NM 230 NM
320si 2.0 16V 173 HP 190 HP 200 NM 220 NM
323i 2.5 24V 177 HP 190 HP 230 NM 250 NM
325i 3.0 24V 218 HP 235 HP 250 NM 280 NM
328i 3.0 24V 233 HP 0 HP 0 NM 0 NM
330i 3.0 24V 258 HP 280 HP 300 NM 325 NM
330i 3.0 24V 272 HP 285 HP 320 NM 340 NM
316d 2.0 D 115 HP 159 HP 260 NM 348 NM
318d 2.0 D 122 HP 145 HP 280 NM 330 NM
318d 2.0 D 143 HP 180 HP 300 NM 360 NM
320d 2.0 D 150 HP 190 HP 330 NM 390 NM
320d 2.0 D 163 HP 190 HP 340 NM 400 NM
320d 2.0 D 177 HP 210 HP 350 NM 410 NM
320d 2.0 D 184 HP 219 HP 380 NM 450 NM
325d 3.0 D 197 HP 225 HP 400 NM 455 NM
325d 3.0 D 204 HP 235 HP 410 NM 470 NM
330d 3.0 D 231 HP 265 HP 500 NM 560 NM
330d 3.0 D 245 HP 280 HP 520 NM 280 NM
335d 3.0 D 286 HP 315 HP 580 NM 630 NM
Bmw 3 Series E91
Model Original Tuned Original Tuned
316i 1.6 16V 122 HP 135 HP 160 NM 175 NM
318i 2.0 16V 129 HP 140 HP 180 NM 200 NM
318i 2.0 16V 143 HP 160 HP 190 NM 210 NM
320i 2.0 16V 150 HP 160 HP 200 NM 225 NM
320i 2.0 16V 170 HP 185 HP 210 NM 230 NM
320si 2.0 16V 173 HP 190 HP 200 NM 220 NM
323i 2.5 24V 177 HP 190 HP 230 NM 250 NM
325i 3.0 24V 218 HP 235 HP 250 NM 280 NM
328i 3.0 24V 233 HP 0 HP 0 NM 0 NM
330i 3.0 24V 258 HP 280 HP 300 NM 325 NM
330i 3.0 24V 272 HP 285 HP 320 NM 340 NM
335i 3.0 (Twin) Turbo 306 HP 350 HP 400 NM 465 NM
316d 2.0 D 115 HP 159 HP 260 NM 348 NM
318d 2.0 D 122 HP 145 HP 280 NM 330 NM
318d 2.0 D 143 HP 180 HP 300 NM 360 NM
320d 2.0 D 150 HP 190 HP 330 NM 390 NM
320d 2.0 D 163 HP 190 HP 340 NM 400 NM
320d 2.0 D 177 HP 210 HP 350 NM 410 NM
320d 2.0 D 184 HP 219 HP 380 NM 450 NM
325d 3.0 D 197 HP 225 HP 400 NM 455 NM
325d 3.0 D 204 HP 235 HP 410 NM 470 NM
330d 3.0 D 231 HP 265 HP 500 NM 560 NM
330d 3.0 D 245 HP 280 HP 520 NM 580 NM
335d 3.0 D 286 HP 315 HP 580 NM 630 NM
Bmw 3 Series E92
Model Original Tuned Original Tuned
318i 2.0 16V 143 HP 160 HP 190 NM 210 NM
320i 2.0 16V 170 HP 185 HP 210 NM 230 NM
325i 3.0 24V 218 HP 235 HP 250 NM 280 NM
328i 3.0 24V 233 HP 0 HP 0 NM 0 NM
330i 3.0 24V 272 HP 285 HP 320 NM 340 NM
335i 3.0 (Twin) Turbo 306 HP 350 HP 400 NM 465 NM
320d 2.0 D 177 HP 210 HP 350 NM 410 NM
320d 2.0 D 184 HP 219 HP 380 NM 450 NM
325d 3.0 D 197 HP 225 HP 400 NM 455 NM
325d 3.0 D 204 HP 235 HP 410 NM 470 NM
330d 3.0 D 231 HP 265 HP 500 NM 560 NM
330d 3.0 D 245 HP 280 HP 520 NM 280 NM
335d 3.0 D 286 HP 315 HP 580 NM 630 NM
Bmw 3 Series E93
Model Original Tuned Original Tuned
318i 2.0 16V 143 HP 160 HP 190 NM 210 NM
320i 2.0 16V 170 HP 185 HP 210 NM 230 NM
325i 3.0 24V 218 HP 235 HP 250 NM 280 NM
330i 3.0 24V 272 HP 285 HP 320 NM 340 NM
335i 3.0 (Twin) Turbo 306 HP 350 HP 400 NM 465 NM
320d 2.0 D 177 HP 210 HP 350 NM 410 NM
320d 2.0 D 184 HP 219 HP 380 NM 450 NM
325d 3.0 D 197 HP 225 HP 400 NM 455 NM
325d 3.0 D 204 HP 235 HP 410 NM 470 NM
330d 3.0 D 231 HP 265 HP 500 NM 560 NM
330d 3.0 D 245 HP 280 HP 520 NM 280 NM
335d 3.0 D 286 HP 315 HP 580 NM 630 NM
Bmw 5 series E34
Model Original Tuned Original Tuned
518i 115 HP 125 HP 168 NM 185 NM
520 129 HP 140 HP 164 NM 180 NM
520i 2.0 24V 150 HP 165 HP 190 NM 210 NM
525i 24V 170 HP 185 HP 222 NM 245 NM
525i 24V 192 HP 205 HP 245 NM 280 NM
530i 188 HP 205 HP 260 NM 300 NM
530i V8 E 218 HP 240 HP 290 NM 320 NM
535i 211 HP 230 HP 320 NM 340 NM
540 286 HP 305 HP 400 NM 440 NM
524 TD 115 HP 140 HP 220 NM 260 NM
525 TD 115 HP 140 HP 245 NM 290 NM
525 TDS 143 HP 175 HP 280 NM 340 NM
Bmw 5 series E39
Model Original Tuned Original Tuned
520i 2.0 24V 150 HP 165 HP 190 NM 210 NM
520i 2.0 24V 170 HP 185 HP 210 NM 230 NM
523i 2.5 24V 170 HP 185 HP 245 NM 270 NM
525i 2.5 24V 192 HP 210 HP 245 NM 270 NM
528i 2.8 24V 193 HP 205 HP 280 NM 310 NM
530i 3.0 24V 231 HP 245 HP 300 NM 325 NM
535i 3.5 V8 235 HP 252 HP 434 NM 459 NM
535i 3.5 V8 245 HP 260 HP 345 NM 370 NM
540i 4.4 V8 286 HP 310 HP 440 NM 470 NM
520d 2.0 D 136 HP 165 HP 280 NM 350 NM
525 TDS 2.5D 143 HP 170 HP 280 NM 350 NM
525d 2.5 D 163 HP 190 HP 350 NM 410 NM
530d 3.0 D 184 HP 210 HP 390 NM 450 NM
530d 3.0 D 193 HP 220 HP 410 NM 480 NM
Bmw 5 series E60
Model Original Tuned Original Tuned
520i 2.0 16V 170 HP 180 HP 210 NM 230 NM
520i 2.0 24V 170 HP 180 HP 210 NM 230 NM
523i 2.5 24V 177 HP 190 HP 230 NM 250 NM
523i 2.5 24V 190 HP 205 HP 240 NM 260 NM
525i 2.5 24V 192 HP 210 HP 245 NM 265 NM
525i 3.0 24V 218 HP 230 HP 250 NM 280 NM
530i 3.0 24V 231 HP 245 HP 300 NM 339 NM
530i 3.0 24V 258 HP 270 HP 300 NM 320 NM
530i 3.0 24V 272 HP 285 HP 320 NM 340 NM
535i 3.0 (Twin) Turbo 306 HP 350 HP 400 NM 465 NM
540i 4.0 V8 306 HP 335 HP 390 NM 430 NM
545i 4.4 V8 333 HP 355 HP 450 NM 475 NM
550i 4.8 V8 367 HP 385 HP 490 NM 520 NM
520d 2.0 D 163 HP 190 HP 340 NM 400 NM
520d 2.0 D 177 HP 210 HP 350 NM 410 NM
525d 3.0 D 197 HP 225 HP 400 NM 455 NM
530d 3.0 D 218 HP 250 HP 500 NM 560 NM
530d 3.0 D 231 HP 260 HP 500 NM 560 NM
530d 3.0 D 235 HP 265 HP 500 NM 560 NM
535d 3.0 D 272 HP 315 HP 560 NM 630 NM
535d 3.0 D 286 HP 315 HP 580 NM 630 NM
Bmw 5 Series E61
Model Original Tuned Original Tuned
520i 2.0 24V 170 HP 180 HP 210 NM 230 NM
523i 2.5 24V 177 HP 190 HP 230 NM 250 NM
523i 2.5 24V 190 HP 205 HP 240 NM 260 NM
525i 2.5 24V 192 HP 210 HP 245 NM 265 NM
525i 3.0 24V 218 HP 230 HP 250 NM 280 NM
530i 3.0 24V 231 HP 245 HP 300 NM 339 NM
530i 3.0 24V 258 HP 270 HP 300 NM 320 NM
535i 3.0 (Twin) Turbo 306 HP 350 HP 400 NM 465 NM
540i 4.0 V8 306 HP 335 HP 390 NM 430 NM
545i 4.4 V8 333 HP 355 HP 450 NM 475 NM
550i 4.8 V8 367 HP 385 HP 490 NM 520 NM
520d 2.0 D 163 HP 190 HP 340 NM 400 NM
520d 2.0 D 177 HP 210 HP 350 NM 410 NM
525d 3.0 D 197 HP 225 HP 400 NM 455 NM
530d 3.0 D 218 HP 250 HP 500 NM 560 NM
530d 3.0 D 231 HP 260 HP 500 NM 560 NM
530d 3.0 D 235 HP 265 HP 500 NM 560 NM
535d 3.0 D 272 HP 315 HP 560 NM 630 NM
535d 3.0 D 286 HP 315 HP 580 NM 630 NM
Bmw 5 Series F07
Model Original Tuned Original Tuned
535i 3.0 GT Twin Turbo 306 HP 350 HP 400 NM 465 NM
Bmw 5 Series F10
Model Original Tuned Original Tuned
520i 2.0 Turbo 184 HP 0 HP 0 NM 0 NM
Bmw 5 Series F11
Model Original Tuned Original Tuned
520i 2.0 Turbo 184 HP 0 HP 0 NM 0 NM
Bmw 6 series E63
Model Original Tuned Original Tuned
630i 3.0 24V 258 HP 280 HP 300 NM 325 NM
630i 3.0 24V 272 HP 285 HP 320 NM 340 NM
645CI 4.4 V8 333 HP 355 HP 450 NM 475 NM
650i 4.8 V8 367 HP 385 HP 490 NM 520 NM
635d 3.0 D 286 HP 315 HP 580 NM 635 NM
Bmw 6 Series E64
Model Original Tuned Original Tuned
630i 3.0 24V 258 HP 280 HP 300 NM 325 NM
630i 3.0 24V 272 HP 285 HP 320 NM 340 NM
645CI 4.4 V8 333 HP 355 HP 450 NM 475 NM
650i 4.8 V8 367 HP 385 HP 490 NM 520 NM
635d 3.0 D 286 HP 315 HP 580 NM 635 NM
Bmw 7 series E32
Model Original Tuned Original Tuned
730i 188 HP 205 HP 260 NM 290 NM
730i V8 218 HP 240 HP 290 NM 325 NM
735 211 HP 230 HP 320 NM 340 NM
740 286 HP 305 HP 400 NM 440 NM
750 300 HP 320 HP 450 NM 480 NM
Bmw 7 series E38
Model Original Tuned Original Tuned
728i 2.8 24V 193 HP 205 HP 280 NM 310 NM
730i 3.0 218 HP 240 HP 290 NM 325 NM
735i 3.5 V8 235 HP 252 HP 345 NM 370 NM
735i 3.5 V8 238 HP 255 HP 345 NM 370 NM
740i 4.0 286 HP 305 HP 400 NM 440 NM
740i 4.4 286 HP 305 HP 440 NM 460 NM
740i 4.4 V8 290 HP 307 HP 420 NM 455 NM
725 TDS 2.5 D 143 HP 175 HP 280 NM 345 NM
730d 2.9 D 184 HP 210 HP 390 NM 450 NM
730d 2.9 D 193 HP 220 HP 410 NM 480 NM
740d 3.9 D 238 HP 0 HP 0 NM 0 NM
740d 3.9 D 245 HP 275 HP 560 NM 630 NM
Bmw 7 series E65
Model Original Tuned Original Tuned
730i 3.0 24V 231 HP 255 HP 300 NM 320 NM
730i 3.0 24V 258 HP 280 HP 300 NM 325 NM
735i 3.6 V8 272 HP 300 HP 360 NM 385 NM
740i 4.0 V8 306 HP 335 HP 390 NM 430 NM
745i 4.4 333 HP 365 HP 450 NM 460 NM
750i 5.0 367 HP 380 HP 490 NM 515 NM
760i 6.0 445 HP 490 HP 600 NM 640 NM
730d 3.0 D 218 HP 250 HP 500 NM 565 NM
730d 3.0 D 231 HP 260 HP 520 NM 570 NM
740d 3.9 D 218 HP 0 HP 0 NM 0 NM
740d 3.9 D 259 HP 290 HP 600 NM 660 NM
745d 4.4 D 330 HP 375 HP 750 NM 840 NM
Bmw 8 series E31
Model Original Tuned Original Tuned
840 CI 4.0 286 HP 305 HP 400 NM 440 NM
840 CI 4.4 286 HP 305 HP 440 NM 465 NM
850 CI 326 HP 360 HP 490 NM 530 NM
850 CSI 380 HP 410 HP 550 NM 590 NM
850i 300 HP 320 HP 450 NM 480 NM
Bmw M 1M E87
Model Original Tuned Original Tuned
M 1M 3.0 Twin Turbo 340 HP 0 HP 0 NM 0 NM
Bmw M Z3 E36
Model Original Tuned Original Tuned
M Z3 3.2 24V 239 HP 0 HP 0 NM 0 NM
M Z3 3.2 24V 321 HP 340 HP 350 NM 380 NM
M Z3 3.2 24V 324 HP 339 HP 0 NM 0 NM
M Z3 3.2 24V 343 HP 358 HP 365 NM 379 NM
Bmw M Z4 E85
Model Original Tuned Original Tuned
M Z4 3.2 24V 343 HP 358 HP 365 NM 379 NM
Bmw M Z4 E86
Model Original Tuned Original Tuned
M Z4 3.2 24V 343 HP 358 HP 365 NM 379 NM
Bmw M3 E30
Model Original Tuned Original Tuned
M3 195 HP 212 HP 230 NM 250 NM
Bmw M3 E36
Model Original Tuned Original Tuned
M3 3.2 24V 243 HP 0 HP 0 NM 0 NM
M3 3.0 286 HP 305 HP 320 NM 340 NM
M3 3.2 24V 321 HP 340 HP 350 NM 380 NM
M3 3.2 24V 343 HP 358 HP 365 NM 379 NM
Z3 M 3.2 24V 239 HP 0 HP 0 NM 0 NM
Z3 M 3.2 24V 321 HP 340 HP 350 NM 380 NM
Z3 M 3.2 24V 324 HP 339 HP 0 NM 0 NM
Z3 M 3.2 24V 343 HP 358 HP 365 NM 379 NM
Bmw M3 E46
Model Original Tuned Original Tuned
M3 3.2 24V 338 HP 0 HP 0 NM 0 NM
M3 3.2 24V 343 HP 365 HP 365 NM 395 NM
M3 CSL 3.2 24V 360 HP 385 HP 370 NM 395 NM
M3 SMG 3.2 24V 338 HP 0 HP 0 NM 0 NM
M3 SMG 3.2 24V 343 HP 358 HP 365 NM 379 NM
M3 GTR 350 HP 420 HP 365 NM 430 NM
Bmw M3 E90
Model Original Tuned Original Tuned
M3 414 HP 439 HP 400 NM 435 NM
M3 4.4 V8 420 HP 445 HP 400 NM 430 NM
M3 4.4 V8 450 HP 0 HP 0 NM 0 NM
Bmw M3 E92
Model Original Tuned Original Tuned
M3 4.4 V8 420 HP 445 HP 400 NM 430 NM
M3 4.4 V8 450 HP 0 HP 0 NM 0 NM
Bmw M3 E93
Model Original Tuned Original Tuned
M3 4.4 V8 420 HP 445 HP 400 NM 430 NM
M3 4.4 V8 450 HP 0 HP 0 NM 0 NM
Bmw M5 E34
Model Original Tuned Original Tuned
M5 3.6 315 HP 345 HP 360 NM 390 NM
M5 3.8 340 HP 355 HP 400 NM 430 NM
Bmw M5 E39
Model Original Tuned Original Tuned
M5 5.0 V8 400 HP 420 HP 500 NM 525 NM
Bmw M5 E60
Model Original Tuned Original Tuned
M5 5.0 V10 507 HP 535 HP 520 NM 550 NM
Bmw M5 E61
Model Original Tuned Original Tuned
M5 5.0 V10 507 HP 535 HP 520 NM 550 NM
Bmw M5 E62
Model Original Tuned Original Tuned
M5 5.0 V10 507 HP 535 HP 520 NM 550 NM
Bmw M5 E63
Model Original Tuned Original Tuned
M5 5.0 V10 507 HP 535 HP 520 NM 550 NM
Bmw M6 E63
Model Original Tuned Original Tuned
M6 507 HP 535 HP 520 NM 550 NM
Bmw Roadster
Model Original Tuned Original Tuned
Coupe Z3 3.0 231 HP 245 HP 300 NM 325 NM
Z1 Roadster 2.5 170 HP 185 HP 222 NM 240 NM
Z3 Roadster 2.8 193 HP 205 HP 280 NM 310 NM
Z3 Roadster 3.0 231 HP 245 HP 300 NM 325 NM
Z3 Roadster 3.2 M3 321 HP 340 HP 350 NM 380 NM
Z4 Roadster 2.0i 150 HP 160 HP 200 NM 225 NM
Z4 Roadster 2.5si 218 HP 235 HP 250 NM 270 NM
Z4 Roadster 3.0i 231 HP 250 HP 300 NM 330 NM
Z4 Roadster 3.0si 265 HP 285 HP 315 NM 345 NM
Z4 Roadster M 343 HP 365 HP 365 NM 395 NM
Z8 Roadster 5.0i 400 HP 420 HP 500 NM 525 NM
Bmw X1 E84
Model Original Tuned Original Tuned
X1 Sdrive 18i 2.0 16V 150 HP 170 HP 200 NM 220 NM
X1 Xdrive 25i 3.0 24V 218 HP 235 HP 250 NM 280 NM
X1 Xdrive 28i 3.0 24V 258 HP 0 HP 0 NM 0 NM
X1 Xdrive 18d 2.0 D 143 HP 185 HP 320 NM 400 NM
X1 Xdrive 20d 2.0 D 177 HP 210 HP 350 NM 410 NM
Bmw X3 E83
Model Original Tuned Original Tuned
X3 2.0 1.6V 150 HP 170 HP 200 NM 220 NM
X3 2.5 24V 192 HP 210 HP 245 NM 255 NM
X3 2.5 24V 218 HP 235 HP 250 NM 280 NM
X3 2.5 24V 218 HP 235 HP 250 NM 280 NM
X3 3.0 24V 231 HP 255 HP 300 NM 330 NM
X3 3.0 24V 272 HP 285 HP 315 NM 345 NM
X3 Xdrive 2.0 1.6V 150 HP 170 HP 200 NM 220 NM
X3 Xdrive 2.5 24V 218 HP 235 HP 250 NM 280 NM
X3 Xdrive 3.0 24V 272 HP 285 HP 315 NM 345 NM
X3 2.0 D 150 HP 185 HP 330 NM 390 NM
X3 2.0 D 177 HP 210 HP 350 NM 410 NM
X3 3.0 D 204 HP 235 HP 410 NM 470 NM
X3 3.0 D 218 HP 250 HP 500 NM 565 NM
X3 3.0 SD 286 HP 315 HP 580 NM 635 NM
X3 Sdrive 18d 2.0 D 143 HP 185 HP 320 NM 400 NM
X3 Xdrive 18d 2.0 D 143 HP 185 HP 320 NM 400 NM
X3 Xdrive 20d 2.0 D 177 HP 210 HP 350 NM 410 NM
X3 Xdrive 30d 3.0 D 218 HP 250 HP 500 NM 565 NM
X3 Xdrive 35d 3.0 D 286 HP 315 HP 580 NM 635 NM
Bmw X3 F25
Model Original Tuned Original Tuned
X3 Xdrive 28i 3.0 24V 258 HP 0 HP 0 NM 0 NM
X3 Xdrive 20d 2.0 D 184 HP 219 HP 380 NM 450 NM
Bmw X5 E53
Model Original Tuned Original Tuned
X5 3.0 24V 231 HP 245 HP 300 NM 325 NM
X5 4.4 V8 286 HP 305 HP 440 NM 475 NM
X5 4.4 V8 320 HP 335 HP 440 NM 465 NM
X5 4.6is V8 347 HP 360 HP 480 NM 515 NM
X5 4.8is V8 360 HP 395 HP 500 NM 540 NM
X5 3.0d 184 HP 215 HP 410 NM 490 NM
X5 3.0d 218 HP 250 HP 500 NM 565 NM
Bmw X5 E70
Model Original Tuned Original Tuned
X5 3.0si 24V 272 HP 285 HP 315 NM 345 NM
X5 4.8 V8 355 HP 390 HP 475 NM 515 NM
X5 M 4.4 Twin Turbo 555 HP 585 HP 680 NM 750 NM
X5 Xdrive 3.0 Turbo 306 HP 355 HP 400 NM 470 NM
X5 Xdrive 4.4 V8 408 HP 415 HP 600 NM 619 NM
X5 Xdrive 4.8 V8 355 HP 0 HP 0 NM 0 NM
X5 3.0 D 235 HP 265 HP 520 NM 580 NM
X5 3.0 SD 286 HP 315 HP 580 NM 635 NM
X5 Xdrive 3.0 D 235 HP 275 HP 520 NM 610 NM
X5 Xdrive 3.0 D 245 HP 283 HP 540 NM 620 NM
X5 Xdrive 3.0 D 286 HP 326 HP 580 NM 660 NM
X5 Xdrive 3.0 D 306 HP 338 HP 600 NM 700 NM
Bmw X6 E71
Model Original Tuned Original Tuned
X6 Xdrive 3.0 (Twin) Turbo 306 HP 345 HP 400 NM 474 NM
X6 Xdrive 4.4 V8 408 HP 415 HP 600 NM 619 NM
X6 M 4.4 Twin Turbo 555 HP 585 HP 680 NM 750 NM
X6 Xdrive 3.0 D 235 HP 270 HP 520 NM 585 NM
X6 Xdrive 3.0 D 245 HP 283 HP 540 NM 620 NM
X6 Xdrive 3.0 D 286 HP 325 HP 580 NM 650 NM
X6 Xdrive 3.0 D 306 HP 338 HP 600 NM 700 NM
Bmw X6 E72
Model Original Tuned Original Tuned
X6 Xdrive 3.0 (Twin) Turbo 306 HP 345 HP 400 NM 474 NM
X6 Xdrive 4.4 V8 408 HP 415 HP 600 NM 619 NM
X6 M 4.4 Twin Turbo 555 HP 585 HP 680 NM 750 NM
X6 Xdrive 3.0 D 235 HP 270 HP 520 NM 585 NM
X6 Xdrive 3.0 D 245 HP 283 HP 540 NM 620 NM
X6 Xdrive 3.0 D 286 HP 325 HP 580 NM 650 NM
X6 Xdrive 3.0 D 306 HP 338 HP 600 NM 700 NM
Bmw Z3 E36
Model Original Tuned Original Tuned
Z3 1.8 8V 115 HP 125 HP 168 NM 185 NM
Z3 1.9 8V 118 HP 130 HP 180 NM 195 NM
Z3 1.9 16V 140 HP 154 HP 180 NM 198 NM
Z3 2.0 24V 150 HP 165 HP 190 NM 210 NM
Z3 2.2 24V 170 HP 185 HP 210 NM 235 NM
Z3 2.8 24V 193 HP 205 HP 280 NM 310 NM
Z3 3.0 24V 231 HP 245 HP 300 NM 325 NM
Bmw Z4 E85
Model Original Tuned Original Tuned
Z4 2.0 16V 150 HP 165 HP 190 NM 210 NM
Z4 2.2 24V 170 HP 185 HP 210 NM 235 NM
Z4 2.5 24V 177 HP 190 HP 230 NM 250 NM
Z4 2.5 24V 192 HP 210 HP 245 NM 265 NM
Z4 3.0 24V 231 HP 250 HP 300 NM 330 NM
Z4 3.0 24V 265 HP 285 HP 315 NM 345 NM
Bmw Z4 E89
Model Original Tuned Original Tuned
Z4 Sdrive 23i 2.5 24V 204 HP 0 HP 0 NM 0 NM
Z4 Sdrive 30i 3.0 24V 258 HP 276 HP 310 NM 331 NM
Z4 Sdrive 35i 3.0 Twin Turbo 306 HP 355 HP 400 NM 479 NM
Z4 Sdrive 35is 3.0 Twin Turbo 340 HP 355 HP 365 NM 379 NM

BMW Questions


Q: Will i have any problems after a remap of my BMW?
A: If the vehicle in question is in acceptable condition then you shouldnt have any problems we will check fault code memory but it is not viable to check every component on the BMW Ecu Remapping.

Back to Top